Cluster no. 5

Go back to cluster table

Cluster is part of supercluster: 10

Cluster characteristics:

size 35919
size_real 35919
ecount 873828
supercluster 10
annotations_summary 24.87% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-INT
13.78% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RT
11.83% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RH
7.25% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-aRH
0.06% organelle/mitochondria
0.04% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.843891170431212
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00367493527102648
satellite_probability 1.1655040537334e-23
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 23 6.4e-04
TatII Ty3-INT TatII Ty3-INT 8934 2.5e-01
TatV Ty3-INT TatV Ty3-INT 1 2.8e-05
Tekay Ty3-INT Tekay Ty3-INT 1 2.8e-05
TatII Ty3-RH TatII Ty3-RH 4249 1.2e-01
Athila Ty3-RT Athila Ty3-RT 1 2.8e-05
CRM Ty3-RT CRM Ty3-RT 3 8.4e-05
TatII Ty3-RT TatII Ty3-RT 4950 1.4e-01
TatIII Ty3-RT TatIII Ty3-RT 2 5.6e-05
TatII Ty3-aRH TatII Ty3-aRH 2604 7.2e-02
TatIV_Ogre Ty3-aRH TatIV_Ogre Ty3-aRH 16 4.5e-04
TatV Ty3-aRH TatV Ty3-aRH 9 2.5e-04

clusters with similarity:

Cluster Number of similarity hits
23 430
60 363
10 157
70 132
93 72
202 64
225 51
67 2
124 2
1 1
22 1
84 1
85 1
102 1
169 1
180 1
208 1
230 1
265 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
23 508 0.134
60 493 0.193
225 30 0.0174
31 18 0.0028
3 15 0.00297
6 13 0.00249
17 13 0.00181
4 11 0.00227
14 11 0.0023
41 11 0.0025
59 10 0.00388
70 10 0.00425
9 9 0.00221
29 9 0.00275
67 8 0.00222
74 8 0.00273
102 8 0.0021
8 7 0.00229
10 7 0.00246
19 7 0.00209
22 7 0.00168
153 7 0.00251
180 7 0.00365
1580 7 0.00456
2540 7 0.00458
2 6 0.000861
7 6 0.00101
37 6 0.00132
40 6 0.0012
66 6 0.00141
92 6 0.00284
98 6 0.00252
134 6 0.00219
245 6 0.00283
880 6 0.00391
2300 6 0.00393
13 5 0.0017
15 5 0.00131
25 5 0.00152
27 5 0.00179
28 5 0.00173
46 5 0.00165
48 5 0.00107
50 5 0.00161
83 5 0.00187
97 5 0.00164
120 5 0.0018
2560 5 0.00327
8500 5 0.00328
9170 5 0.00328
9650 5 0.00328
1 4 0.000809
11 4 0.000805
21 4 0.00106
33 4 0.00143
36 4 0.00133
47 4 0.00102
55 4 0.000775
57 4 0.00159
72 4 0.00145
73 4 0.00171
77 4 0.00146
78 4 0.00101
84 4 0.00132
88 4 0.00106
105 4 0.00136
124 4 0.00167
135 4 0.00162
158 4 0.00163
163 4 0.00144
169 4 0.00179
182 4 0.00175
562 4 0.00259
2140 4 0.00262
8850 4 0.00263
12000 4 0.00263
16 3 0.000753
26 3 0.000851
35 3 0.000644
38 3 0.00112
52 3 0.000909
53 3 0.000695
62 3 0.000727
64 3 0.00126
65 3 0.00108
80 3 0.00106
85 3 0.00107
87 3 0.00107
93 3 0.00132
107 3 0.00136
108 3 0.0013
110 3 0.00127
121 3 0.00148
126 3 0.00114
148 3 0.00118
154 3 0.00146
157 3 0.00132
181 3 0.00133
5160 3 0.00197
8620 3 0.00197
8860 3 0.00197
19100 3 0.00197
23700 3 0.00197
26200 3 0.00197
26400 3 0.00197
49100 3 0.00197
51100 3 0.00197
84200 3 0.00197
12 2 0.000365
18 2 0.000609
20 2 0.000411
49 2 0.000633
54 2 0.000805
69 2 0.000787
71 2 0.000539
75 2 0.000452
76 2 0.000708
82 2 0.000808
86 2 0.000511
91 2 0.00092
94 2 0.0011
95 2 0.000817
101 2 0.000667
106 2 0.000693
111 2 0.000499
113 2 0.000721
119 2 0.000976
130 2 0.000569
132 2 0.000888
139 2 0.000771
144 2 0.000993
145 2 0.000689
146 2 0.000893
152 2 0.00062
160 2 0.000851
167 2 0.000706
198 2 0.00104
201 2 0.00123
202 2 0.00109
211 2 0.000989
213 2 0.000773
219 2 0.0011
235 2 0.00093
250 2 0.00119
252 2 0.00112
884 2 0.0013
996 2 0.0013
5460 2 0.00131
5590 2 0.00131
6210 2 0.00131
8110 2 0.00131
9910 2 0.00131
10400 2 0.00131
10900 2 0.00131
11200 2 0.00131
13400 2 0.00131
17800 2 0.00131
18800 2 0.00131
20400 2 0.00131
26800 2 0.00131
28700 2 0.00131
33100 2 0.00131
37500 2 0.00131
37900 2 0.00131
44700 2 0.00131
45200 2 0.00131
70800 2 0.00131
72300 2 0.00131
78300 2 0.00131
79400 2 0.00131
89400 2 0.00131
105000 2 0.00131
108000 2 0.00131
117000 2 0.00131
123000 2 0.00131
211000 2 0.00131
212000 2 0.00131
215000 2 0.00131
245000 2 0.00131
291000 2 0.00131
310000 2 0.00131
324000 2 0.00131
325000 2 0.00131
328000 2 0.00131
345000 2 0.00131
348000 2 0.00131
30 1 0.000198
32 1 0.000339
34 1 0.000262
39 1 0.000343
42 1 0.000306
44 1 0.000225
45 1 0.000244
58 1 0.00043
61 1 0.000322
63 1 0.000226
68 1 0.000342
81 1 0.00027
89 1 0.000357
90 1 0.000259
96 1 0.000402
100 1 0.000411
109 1 0.000455
112 1 0.000462
114 1 0.000468
117 1 0.000375
118 1 0.000435
125 1 0.000444
127 1 0.000372
128 1 0.000453
131 1 0.000562
133 1 0.000237
136 1 0.000478
137 1 0.00041
138 1 0.000448
140 1 0.000293
141 1 0.000365
147 1 0.000244
150 1 0.000404
151 1 0.000419
156 1 0.000427
159 1 0.000434
161 1 0.000356
164 1 0.000578
165 1 0.000373
170 1 0.000389
171 1 0.000426
174 1 0.00039
175 1 0.000478
177 1 0.000512
178 1 0.000505
183 1 0.000439
184 1 0.000521
185 1 0.000436
188 1 0.000615
190 1 0.000442
191 1 0.00041
194 1 0.000589
200 1 0.000426
204 1 0.000547
206 1 0.000508
207 1 0.000563
214 1 0.000546
221 1 0.000569
223 1 0.000541
229 1 0.00047
230 1 0.000597
232 1 0.000524
236 1 0.000636
239 1 0.000548
243 1 0.000474
246 1 0.000625
253 1 0.000528
254 1 0.000604
259 1 0.000579
262 1 0.000635
267 1 0.000528
271 1 0.000617
272 1 0.000531
273 1 0.000513
274 1 0.000625
286 1 0.000532
287 1 0.000625
294 1 0.000595
300 1 0.000618
313 1 0.000608
316 1 0.000627
322 1 0.000628
337 1 0.000639
377 1 0.000629
383 1 0.000626
390 1 0.000638
422 1 0.000644
437 1 0.000633
453 1 0.000629
468 1 0.000649
534 1 0.000648
551 1 0.000648
630 1 0.000644
744 1 0.000647
752 1 0.000647
814 1 0.00065
1190 1 0.000654
1200 1 0.000654
1220 1 0.000652
1610 1 0.000656
1640 1 0.000653
1800 1 0.000654
1920 1 0.000654
2040 1 0.000653
2160 1 0.000654
2460 1 0.000656
2700 1 0.000656
3230 1 0.000655
3480 1 0.000655
3530 1 0.000655
3560 1 0.000656
3830 1 0.000656
4300 1 0.000655
4390 1 0.000656
4400 1 0.000656
5400 1 0.000656
5480 1 0.000656
5500 1 0.000656
5640 1 0.000655
6020 1 0.000656
7010 1 0.000656
7200 1 0.000656
7430 1 0.000656
7500 1 0.000657
8240 1 0.000657
8290 1 0.000656
8750 1 0.000656
8820 1 0.000656
9120 1 0.000656
9320 1 0.000657
9560 1 0.000657
11300 1 0.000656
14200 1 0.000656
14300 1 0.000657
14400 1 0.000657
14400 1 0.000657
14600 1 0.000657
16100 1 0.000656
16200 1 0.000657
16500 1 0.000657
17700 1 0.000657
18200 1 0.000657
18200 1 0.000657
19000 1 0.000657
19100 1 0.000657
19600 1 0.000657
20600 1 0.000657
21200 1 0.000657
21900 1 0.000657
22100 1 0.000657
22400 1 0.000657
22500 1 0.000657
24100 1 0.000657
24800 1 0.000657
26100 1 0.000657
26500 1 0.000657
26700 1 0.000657
29900 1 0.000657
30100 1 0.000657
31700 1 0.000657
31900 1 0.000657
34800 1 0.000657
35300 1 0.000657
35600 1 0.000657
41200 1 0.000657
41700 1 0.000657
46200 1 0.000657
48600 1 0.000657
51500 1 0.000657
51800 1 0.000657
51800 1 0.000657
51900 1 0.000657
52300 1 0.000657
53000 1 0.000657
53700 1 0.000657
54500 1 0.000657
56300 1 0.000657
57000 1 0.000657
57500 1 0.000657
59000 1 0.000657
64100 1 0.000657
64900 1 0.000657
64900 1 0.000657
65600 1 0.000657
71300 1 0.000657
71400 1 0.000657
71800 1 0.000657
72400 1 0.000657
73200 1 0.000657
73800 1 0.000657
74000 1 0.000657
74200 1 0.000657
74900 1 0.000657
77700 1 0.000657
79900 1 0.000657
80900 1 0.000657
81100 1 0.000657
81700 1 0.000657
84800 1 0.000657
99900 1 0.000657
101000 1 0.000657
103000 1 0.000657
112000 1 0.000657
112000 1 0.000657
113000 1 0.000657
115000 1 0.000657
115000 1 0.000657
117000 1 0.000657
117000 1 0.000657
118000 1 0.000657
119000 1 0.000657
122000 1 0.000657
129000 1 0.000657
129000 1 0.000657
132000 1 0.000657
140000 1 0.000657
149000 1 0.000657
150000 1 0.000657
151000 1 0.000657
152000 1 0.000657
153000 1 0.000657
157000 1 0.000657
158000 1 0.000657
162000 1 0.000657
170000 1 0.000657
174000 1 0.000657
177000 1 0.000657
180000 1 0.000657
188000 1 0.000657
190000 1 0.000657
193000 1 0.000657
193000 1 0.000657
197000 1 0.000657
198000 1 0.000657
201000 1 0.000657
203000 1 0.000657
203000 1 0.000657
206000 1 0.000657
207000 1 0.000657
208000 1 0.000657
209000 1 0.000657
211000 1 0.000657
214000 1 0.000657
214000 1 0.000657
218000 1 0.000657
226000 1 0.000657
229000 1 0.000657
233000 1 0.000657
234000 1 0.000657
234000 1 0.000657
236000 1 0.000657
239000 1 0.000657
242000 1 0.000657
243000 1 0.000657
244000 1 0.000657
244000 1 0.000657
249000 1 0.000657
250000 1 0.000657
252000 1 0.000657
261000 1 0.000657
263000 1 0.000657
265000 1 0.000657
265000 1 0.000657
266000 1 0.000657
270000 1 0.000657
273000 1 0.000657
281000 1 0.000657
281000 1 0.000657
282000 1 0.000657
287000 1 0.000657
289000 1 0.000657
299000 1 0.000657
3e+05 1 0.000657
3e+05 1 0.000657
301000 1 0.000657
301000 1 0.000657
302000 1 0.000657
307000 1 0.000657
313000 1 0.000657
314000 1 0.000657
317000 1 0.000657
317000 1 0.000657
319000 1 0.000657
321000 1 0.000657
322000 1 0.000657
322000 1 0.000657
330000 1 0.000657
331000 1 0.000657
332000 1 0.000657
333000 1 0.000657
334000 1 0.000657
338000 1 0.000657
339000 1 0.000657

CL5 ----> CL23

image

No. of shared pairs: :508

CL5 ----> CL60

image

No. of shared pairs: :493

CL5 ----> CL225

image

No. of shared pairs: :30

CL5 ----> CL31

image

No. of shared pairs: :18

CL5 ----> CL3

image

No. of shared pairs: :15

CL5 ----> CL6

image

No. of shared pairs: :13

CL5 ----> CL17

image

No. of shared pairs: :13

CL5 ----> CL4

image

No. of shared pairs: :11

CL5 ----> CL14

image

No. of shared pairs: :11

CL5 ----> CL41

image

No. of shared pairs: :11

CL5 ----> CL59

image

No. of shared pairs: :10

CL5 ----> CL70

image

No. of shared pairs: :10