Cluster no. 10

Go back to cluster table

Cluster is part of supercluster: 6

Cluster characteristics:

size 33017
size_real 33017
ecount 774565
supercluster 6
annotations_summary 11.79% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RT
8.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-aRH
5.42% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RH
4.08% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-GAG
3.87% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-PROT
0.76% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-GAG
0.58% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-INT
0.57% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
0.26% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RT
0.22% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-aRH
0.19% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.12% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
0.08% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-RT
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-aRH
0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.05% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.01% organelle/mitochondria
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-PROT
0.00% Class_I/pararetrovirus:PARA-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
pair_completeness 0.851143754204979
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000212011993821365
satellite_probability 9.43324980190488e-24
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 4 0.00012
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 0.00003
Athila Ty3-GAG Athila Ty3-GAG 251 0.00760
TatII Ty3-GAG TatII Ty3-GAG 1347 0.04080
TatIV_Ogre Ty3-GAG TatIV_Ogre Ty3-GAG 9 0.00027
TatV Ty3-GAG TatV Ty3-GAG 39 0.00118
Athila Ty3-INT Athila Ty3-INT 188 0.00569
TatII Ty3-INT TatII Ty3-INT 192 0.00582
Athila Ty3-PROT Athila Ty3-PROT 1 0.00003
TatII Ty3-PROT TatII Ty3-PROT 1277 0.03868
CRM Ty3-RH CRM Ty3-RH 17 0.00051
Reina Ty3-RH Reina Ty3-RH 63 0.00191
TatII Ty3-RH TatII Ty3-RH 1789 0.05418
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 1 0.00003
TatV Ty3-RH TatV Ty3-RH 1 0.00003
Athila Ty3-RT Athila Ty3-RT 15 0.00045
CRM Ty3-RT CRM Ty3-RT 5 0.00015
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 13 0.00039
Galadriel Ty3-RT Galadriel Ty3-RT 4 0.00012
TatII Ty3-RT TatII Ty3-RT 3894 0.11794
TatIII Ty3-RT TatIII Ty3-RT 25 0.00076
TatIV_Ogre Ty3-RT TatIV_Ogre Ty3-RT 15 0.00045
TatV Ty3-RT TatV Ty3-RT 86 0.00260
TatII Ty3-aRH TatII Ty3-aRH 2646 0.08014
TatIV_Ogre Ty3-aRH TatIV_Ogre Ty3-aRH 16 0.00048
TatV Ty3-aRH TatV Ty3-aRH 73 0.00221

clusters with similarity:

Cluster Number of similarity hits
124 976
50 511
5 157
93 32
269 20
382 3
431 2
67 1
140 1
169 1
225 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
124 430 0.196
50 318 0.109
431 29 0.021
17 19 0.00273
1250 16 0.0119
4160 16 0.012
3 11 0.00226
23 11 0.00306
6 10 0.00199
9 10 0.00257
112 10 0.00507
1 9 0.00189
15 9 0.00248
67 9 0.00263
382 9 0.00657
14 8 0.00174
29 8 0.0026
31 8 0.00128
33 8 0.00308
445 8 0.00584
3060 8 0.00599
5 7 0.00246
7 7 0.00122
28 7 0.00259
48 7 0.00156
98 7 0.0032
383 7 0.00499
2930 7 0.00524
14900 7 0.00526
4 6 0.00129
8 6 0.00209
13 6 0.00219
30 6 0.00124
74 6 0.00219
130 6 0.00181
225 6 0.00393
1140 6 0.00448
6600 6 0.00451
8590 6 0.00451
2 5 0.000738
11 5 0.00105
18 5 0.00162
19 5 0.00159
20 5 0.00107
22 5 0.00126
25 5 0.00161
26 5 0.0015
41 5 0.00119
47 5 0.00134
49 5 0.00169
66 5 0.00123
70 5 0.00232
84 5 0.00176
85 5 0.00191
95 5 0.00222
134 5 0.00196
5420 5 0.00375
12 4 0.000757
27 4 0.00154
32 4 0.00145
36 4 0.00142
42 4 0.0013
51 4 0.000972
52 4 0.00129
53 4 0.00097
61 4 0.00138
63 4 0.000944
65 4 0.00155
72 4 0.00156
90 4 0.00109
104 4 0.00188
113 4 0.00155
153 4 0.00154
182 4 0.00191
206 4 0.00225
213 4 0.00167
245 4 0.00208
464 4 0.00292
5030 4 0.003
9060 4 0.00301
10300 4 0.00301
29600 4 0.00301
16 3 0.000792
21 3 0.000838
24 3 0.000697
39 3 0.0011
40 3 0.000626
44 3 0.000707
46 3 0.00105
55 3 0.000604
56 3 0.00194
57 3 0.00129
68 3 0.0011
71 3 0.000852
79 3 0.000818
89 3 0.00115
93 3 0.00144
96 3 0.00131
102 3 0.000831
107 3 0.00149
108 3 0.00142
138 3 0.00147
140 3 0.00093
164 3 0.00195
212 3 0.00181
253 3 0.00176
3280 3 0.00225
3910 3 0.00225
13000 3 0.00226
17200 3 0.00225
36900 3 0.00226
47600 3 0.00226
50600 3 0.00226
51100 3 0.00226
57000 3 0.00226
65700 3 0.00226
75900 3 0.00226
84800 3 0.00226
34 2 0.000552
38 2 0.000805
45 2 0.000511
59 2 0.000839
60 2 0.000847
73 2 0.000932
75 2 0.000472
77 2 0.000784
81 2 0.00057
82 2 0.000877
86 2 0.000537
87 2 0.000769
91 2 0.00101
92 2 0.00104
94 2 0.00123
97 2 0.000702
114 2 0.00103
117 2 0.000809
122 2 0.000796
123 2 0.000858
135 2 0.000881
136 2 0.00105
141 2 0.000786
142 2 0.000938
143 2 0.000803
145 2 0.000738
158 2 0.000884
160 2 0.000927
163 2 0.000774
173 2 0.00111
183 2 0.000959
186 2 0.000776
197 2 0.000899
211 2 0.00109
223 2 0.00121
227 2 0.00123
233 2 0.00135
251 2 0.00133
259 2 0.0013
2180 2 0.0015
3630 2 0.0015
6650 2 0.0015
8280 2 0.0015
10500 2 0.0015
11400 2 0.0015
12900 2 0.0015
13000 2 0.0015
17500 2 0.00151
18300 2 0.0015
24100 2 0.0015
27000 2 0.0015
27700 2 0.0015
28000 2 0.0015
29500 2 0.0015
34600 2 0.00151
54600 2 0.0015
67700 2 0.0015
69800 2 0.0015
75300 2 0.0015
82000 2 0.0015
94800 2 0.00151
109000 2 0.00151
111000 2 0.00151
120000 2 0.00151
131000 2 0.00151
135000 2 0.00151
139000 2 0.00151
153000 2 0.00151
153000 2 0.00151
155000 2 0.00151
174000 2 0.00151
186000 2 0.00151
189000 2 0.00151
219000 2 0.00151
225000 2 0.00151
233000 2 0.00151
247000 2 0.00151
252000 2 0.00151
262000 2 0.00151
281000 2 0.00151
299000 2 0.00151
303000 2 0.00151
339000 2 0.00151
37 1 0.00023
54 1 0.000436
62 1 0.000254
64 1 0.000459
78 1 0.000265
80 1 0.000379
83 1 0.000403
88 1 0.000279
100 1 0.000446
101 1 0.000356
103 1 0.000305
109 1 0.000499
110 1 0.00046
111 1 0.000262
115 1 0.000329
119 1 0.000539
126 1 0.000411
128 1 0.000496
132 1 0.000486
133 1 0.000249
137 1 0.000445
144 1 0.000549
146 1 0.000489
147 1 0.000256
149 1 0.000503
150 1 0.000438
151 1 0.000455
152 1 0.000329
154 1 0.000537
155 1 0.000489
157 1 0.00048
159 1 0.000474
161 1 0.000383
162 1 0.000404
165 1 0.000402
166 1 0.000502
169 1 0.00049
170 1 0.00042
171 1 0.000464
174 1 0.000421
175 1 0.000526
177 1 0.000569
184 1 0.000579
185 1 0.000476
187 1 0.000514
191 1 0.000445
193 1 0.000564
195 1 0.000592
196 1 0.000423
199 1 0.000628
209 1 0.000654
216 1 0.000627
221 1 0.00064
224 1 0.000708
226 1 0.000653
228 1 0.000641
231 1 0.000661
238 1 0.000622
240 1 0.000712
241 1 0.000623
242 1 0.00056
246 1 0.00071
248 1 0.000651
249 1 0.000637
264 1 0.000644
269 1 0.000686
275 1 0.000719
287 1 0.00071
297 1 0.000692
301 1 0.000698
313 1 0.000689
338 1 0.000736
339 1 0.00071
384 1 0.000739
412 1 0.000737
440 1 0.000734
549 1 0.000728
557 1 0.000739
613 1 0.000743
685 1 0.000736
727 1 0.000742
818 1 0.00074
829 1 0.000743
858 1 0.000749
930 1 0.000745
1680 1 0.000749
2220 1 0.000751
2360 1 0.00075
2700 1 0.000749
2770 1 0.00075
2960 1 0.00075
3200 1 0.000749
3380 1 0.000751
3720 1 0.00075
3920 1 0.00075
4330 1 0.00075
4350 1 0.000749
5480 1 0.000751
5680 1 0.00075
5740 1 0.000752
5860 1 0.000751
7400 1 0.000751
7540 1 0.000751
8210 1 0.000752
8520 1 0.000751
8640 1 0.000751
9430 1 0.000751
9970 1 0.000751
11200 1 0.000752
12800 1 0.000752
13000 1 0.000751
13300 1 0.000752
14700 1 0.000751
14700 1 0.000752
14900 1 0.000751
15200 1 0.000752
15900 1 0.000751
15900 1 0.000752
18300 1 0.000752
18900 1 0.000752
19100 1 0.000752
20200 1 0.000753
21600 1 0.000752
23000 1 0.000752
23800 1 0.000752
25200 1 0.000752
25700 1 0.000752
25800 1 0.000752
28900 1 0.000752
29500 1 0.000753
30200 1 0.000753
30500 1 0.000752
34400 1 0.000753
35300 1 0.000753
36500 1 0.000752
39000 1 0.000753
43200 1 0.000753
44700 1 0.000753
48900 1 0.000753
50200 1 0.000752
50200 1 0.000752
51200 1 0.000753
51600 1 0.000753
52100 1 0.000753
52300 1 0.000752
55000 1 0.000753
67900 1 0.000752
68200 1 0.000752
69300 1 0.000753
69600 1 0.000752
70100 1 0.000752
71600 1 0.000752
72100 1 0.000753
77100 1 0.000752
77600 1 0.000753
79200 1 0.000753
79300 1 0.000752
79700 1 0.000753
80000 1 0.000753
81200 1 0.000752
83300 1 0.000752
86800 1 0.000753
90700 1 0.000753
91400 1 0.000753
92200 1 0.000753
95300 1 0.000753
95600 1 0.000753
102000 1 0.000753
103000 1 0.000753
104000 1 0.000753
106000 1 0.000753
125000 1 0.000753
128000 1 0.000753
142000 1 0.000753
156000 1 0.000753
158000 1 0.000753
161000 1 0.000753
167000 1 0.000753
168000 1 0.000753
174000 1 0.000753
176000 1 0.000753
177000 1 0.000753
181000 1 0.000753
184000 1 0.000753
195000 1 0.000753
195000 1 0.000753
196000 1 0.000753
196000 1 0.000753
197000 1 0.000753
198000 1 0.000753
205000 1 0.000753
223000 1 0.000753
225000 1 0.000753
226000 1 0.000753
227000 1 0.000753
231000 1 0.000753
233000 1 0.000753
238000 1 0.000753
246000 1 0.000753
249000 1 0.000753
254000 1 0.000753
261000 1 0.000753
270000 1 0.000753
274000 1 0.000753
277000 1 0.000753
286000 1 0.000753
289000 1 0.000753
294000 1 0.000753
301000 1 0.000753
307000 1 0.000753
312000 1 0.000753
316000 1 0.000753
323000 1 0.000753
326000 1 0.000753
333000 1 0.000753
342000 1 0.000753

CL10 ----> CL124

image

No. of shared pairs: :430

CL10 ----> CL50

image

No. of shared pairs: :318

CL10 ----> CL431

image

No. of shared pairs: :29

CL10 ----> CL17

image

No. of shared pairs: :19

CL10 ----> CL1251

image

No. of shared pairs: :16

CL10 ----> CL4163

image

No. of shared pairs: :16

CL10 ----> CL3

image

No. of shared pairs: :11

CL10 ----> CL23

image

No. of shared pairs: :11

CL10 ----> CL6

image

No. of shared pairs: :10

CL10 ----> CL9

image

No. of shared pairs: :10

CL10 ----> CL112

image

No. of shared pairs: :10