Cluster no. 13

Go back to cluster table

Cluster is part of supercluster: 9

Cluster characteristics:

size 31135
size_real 31135
ecount 1489984
supercluster 9
annotations_summary 18.21% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
18.16% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
13.76% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
3.21% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-PROT
0.16% organelle/mitochondria
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-PROT
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
pair_completeness 0.833627797408716
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000417563357209392
satellite_probability 1.43574013326601e-23
consensus None
TAREAN_annotation Other
orientation_score 0.999999329007219

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 49 1.6e-03
Athila Ty3-INT Athila Ty3-INT 5671 1.8e-01
Athila Ty3-PROT Athila Ty3-PROT 1000 3.2e-02
TatV Ty3-PROT TatV Ty3-PROT 1 3.2e-05
Athila Ty3-RH Athila Ty3-RH 4285 1.4e-01
CRM Ty3-RH CRM Ty3-RH 1 3.2e-05
Chlamyvir Ty3-RH Chlamyvir Ty3-RH 1 3.2e-05
Galadriel Ty3-RH Galadriel Ty3-RH 1 3.2e-05
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 1 3.2e-05
TatV Ty3-RH TatV Ty3-RH 1 3.2e-05
Tekay Ty3-RH Tekay Ty3-RH 14 4.5e-04
Athila Ty3-RT Athila Ty3-RT 5653 1.8e-01
TatII Ty3-RT TatII Ty3-RT 1 3.2e-05

clusters with similarity:

Cluster Number of similarity hits
129 2310
28 349
121 222
92 192
82 151
19 117
193 37
176 19
48 4
173 4
17 2
31 1
33 1
72 1
128 1
152 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
129 329 0.165
19 189 0.0585
193 176 0.0948
82 166 0.0702
121 49 0.0256
17 22 0.00312
176 21 0.0111
92 19 0.00946
31 15 0.00238
661 15 0.0104
15 12 0.00323
612 12 0.0084
2 11 0.0016
3 11 0.00222
9 11 0.00277
646 11 0.00763
800 11 0.00765
102 10 0.00271
130 10 0.00293
1 9 0.00186
4 9 0.0019
28 9 0.00323
38 9 0.0035
48 9 0.00197
72 9 0.00341
14 8 0.00171
16 8 0.00206
29 8 0.00253
74 8 0.00284
98 8 0.00352
387 8 0.00556
2490 8 0.00563
6 7 0.00137
49 7 0.00229
10 6 0.00219
12 6 0.00112
18 6 0.00189
23 6 0.00163
26 6 0.00176
27 6 0.00223
30 6 0.00122
33 6 0.00224
41 6 0.0014
45 6 0.0015
85 6 0.00222
96 6 0.00252
119 6 0.00309
1040 6 0.0042
5 5 0.0017
22 5 0.00123
35 5 0.0011
54 5 0.0021
68 5 0.00178
86 5 0.00131
132 5 0.00233
169 5 0.00235
245 5 0.00249
1560 5 0.00353
8000 5 0.00353
11200 5 0.00353
8 4 0.00136
11 4 0.000823
20 4 0.000841
24 4 0.000911
50 4 0.00134
57 4 0.00166
63 4 0.000926
64 4 0.00177
66 4 0.000965
67 4 0.00114
75 4 0.000926
78 4 0.00104
84 4 0.00137
95 4 0.00171
97 4 0.00136
99 4 0.00193
111 4 0.00102
134 4 0.00152
136 4 0.00202
138 4 0.00188
152 4 0.00128
153 4 0.00149
205 4 0.00197
268 4 0.0024
20000 4 0.00283
34 3 0.000809
36 3 0.00103
55 3 0.000594
71 3 0.000832
113 3 0.00112
115 3 0.000961
125 3 0.0014
162 3 0.00117
163 3 0.00112
168 3 0.00118
170 3 0.00122
175 3 0.00151
182 3 0.00137
213 3 0.00121
4600 3 0.00212
5970 3 0.00212
7710 3 0.00212
9220 3 0.00212
9860 3 0.00212
82300 3 0.00212
7 2 0.000343
21 2 0.000545
25 2 0.000628
40 2 0.00041
42 2 0.000634
43 2 0.000509
51 2 0.000476
52 2 0.000627
58 2 0.000902
61 2 0.000668
65 2 0.000752
69 2 0.000822
77 2 0.000759
81 2 0.000556
87 2 0.000745
89 2 0.000743
90 2 0.000533
91 2 0.000969
103 2 0.000595
104 2 0.000902
106 2 0.00072
107 2 0.000954
110 2 0.000885
114 2 0.000985
116 2 0.000585
126 2 0.000794
131 2 0.0012
135 2 0.00085
142 2 0.000902
144 2 0.00105
148 2 0.000822
155 2 0.000938
158 2 0.000852
161 2 0.000741
165 2 0.000778
171 2 0.000892
174 2 0.000814
178 2 0.00107
179 2 0.000999
183 2 0.000922
184 2 0.0011
188 2 0.00132
189 2 0.000848
202 2 0.00116
250 2 0.00128
6500 2 0.00141
12100 2 0.00141
15700 2 0.00141
17300 2 0.00141
17800 2 0.00141
19200 2 0.00141
23000 2 0.00141
25000 2 0.00141
26200 2 0.00141
27900 2 0.00141
30200 2 0.00141
34000 2 0.00141
41600 2 0.00141
60600 2 0.00141
66800 2 0.00141
69600 2 0.00141
90000 2 0.00141
107000 2 0.00141
132000 2 0.00141
133000 2 0.00141
143000 2 0.00141
152000 2 0.00141
178000 2 0.00141
179000 2 0.00141
187000 2 0.00141
2e+05 2 0.00141
220000 2 0.00141
221000 2 0.00141
282000 2 0.00141
37 1 0.000225
39 1 0.000356
44 1 0.000231
46 1 0.000341
47 1 0.000261
56 1 0.000612
60 1 0.000409
62 1 0.000249
70 1 0.000446
76 1 0.000368
79 1 0.000266
80 1 0.000368
83 1 0.00039
88 1 0.000273
100 1 0.00043
101 1 0.000346
108 1 0.000455
117 1 0.000391
118 1 0.000456
120 1 0.000374
122 1 0.000385
123 1 0.000414
124 1 0.000438
128 1 0.000476
139 1 0.000402
141 1 0.00038
143 1 0.000388
149 1 0.000482
150 1 0.000422
151 1 0.000439
154 1 0.000514
156 1 0.000448
157 1 0.000461
159 1 0.000455
160 1 0.000446
172 1 0.000391
173 1 0.000528
181 1 0.000466
186 1 0.000376
191 1 0.000429
192 1 0.000657
199 1 0.000596
200 1 0.000447
203 1 0.000512
206 1 0.000537
209 1 0.00062
211 1 0.000522
212 1 0.000575
215 1 0.000555
217 1 0.000521
218 1 0.000619
219 1 0.000585
220 1 0.000556
222 1 0.000563
226 1 0.000618
228 1 0.000608
232 1 0.000555
238 1 0.00059
239 1 0.000583
242 1 0.000535
248 1 0.000617
253 1 0.00056
259 1 0.000617
261 1 0.000684
266 1 0.000627
267 1 0.00056
269 1 0.000648
277 1 0.000648
278 1 0.000648
289 1 0.000662
301 1 0.000659
305 1 0.000688
321 1 0.000677
336 1 0.000662
337 1 0.000686
388 1 0.000682
396 1 0.000695
424 1 0.000685
441 1 0.000697
461 1 0.000681
471 1 0.000681
500 1 0.000693
707 1 0.000696
763 1 0.000698
821 1 0.000701
896 1 0.000699
988 1 0.000696
1010 1 0.000704
1080 1 0.000697
1190 1 0.000702
1360 1 0.000702
1550 1 0.000703
1600 1 0.000703
1830 1 0.000705
1840 1 0.000702
2130 1 0.000704
2300 1 0.000704
4010 1 0.000703
4050 1 0.000704
4630 1 0.000705
5450 1 0.000705
6070 1 0.000706
6220 1 0.000706
6560 1 0.000706
7420 1 0.000707
7500 1 0.000707
7560 1 0.000706
8560 1 0.000706
8630 1 0.000707
8890 1 0.000706
9740 1 0.000706
10000 1 0.000707
10000 1 0.000707
10200 1 0.000707
10900 1 0.000706
11500 1 0.000707
15100 1 0.000707
15400 1 0.000707
15500 1 0.000707
15900 1 0.000707
16600 1 0.000707
16800 1 0.000707
18800 1 0.000707
20500 1 0.000706
23800 1 0.000707
23900 1 0.000707
25400 1 0.000707
28000 1 0.000707
28400 1 0.000708
28500 1 0.000707
29700 1 0.000707
31000 1 0.000707
31200 1 0.000707
31700 1 0.000707
34400 1 0.000707
36700 1 0.000707
38000 1 0.000707
38500 1 0.000707
41800 1 0.000707
41900 1 0.000707
43900 1 0.000707
44300 1 0.000707
44600 1 0.000707
45400 1 0.000707
45600 1 0.000707
50500 1 0.000707
50700 1 0.000708
51300 1 0.000708
52400 1 0.000708
61600 1 0.000708
67200 1 0.000708
67800 1 0.000707
68100 1 0.000707
69700 1 0.000708
70800 1 0.000707
72600 1 0.000707
73000 1 0.000707
73700 1 0.000708
76500 1 0.000707
77700 1 0.000708
78100 1 0.000708
78800 1 0.000708
79000 1 0.000708
80600 1 0.000707
84100 1 0.000708
84100 1 0.000707
84300 1 0.000707
85100 1 0.000707
85100 1 0.000707
89000 1 0.000707
102000 1 0.000707
109000 1 0.000707
116000 1 0.000707
118000 1 0.000707
120000 1 0.000707
122000 1 0.000707
130000 1 0.000707
132000 1 0.000707
135000 1 0.000707
142000 1 0.000707
148000 1 0.000707
152000 1 0.000707
155000 1 0.000707
157000 1 0.000707
170000 1 0.000707
174000 1 0.000707
179000 1 0.000707
184000 1 0.000707
185000 1 0.000707
187000 1 0.000707
194000 1 0.000707
196000 1 0.000707
211000 1 0.000707
219000 1 0.000707
221000 1 0.000707
224000 1 0.000707
228000 1 0.000707
229000 1 0.000707
236000 1 0.000707
239000 1 0.000707
240000 1 0.000707
243000 1 0.000707
246000 1 0.000707
248000 1 0.000707
254000 1 0.000707
257000 1 0.000707
259000 1 0.000707
263000 1 0.000707
270000 1 0.000707
271000 1 0.000707
271000 1 0.000707
285000 1 0.000707
289000 1 0.000707
311000 1 0.000707
316000 1 0.000707
326000 1 0.000707
328000 1 0.000707
331000 1 0.000707
336000 1 0.000707

CL13 ----> CL129

image

No. of shared pairs: :329

CL13 ----> CL19

image

No. of shared pairs: :189

CL13 ----> CL193

image

No. of shared pairs: :176

CL13 ----> CL82

image

No. of shared pairs: :166

CL13 ----> CL121

image

No. of shared pairs: :49

CL13 ----> CL17

image

No. of shared pairs: :22

CL13 ----> CL176

image

No. of shared pairs: :21

CL13 ----> CL92

image

No. of shared pairs: :19

CL13 ----> CL31

image

No. of shared pairs: :15

CL13 ----> CL661

image

No. of shared pairs: :15

CL13 ----> CL15

image

No. of shared pairs: :12

CL13 ----> CL612

image

No. of shared pairs: :12

CL13 ----> CL2

image

No. of shared pairs: :11

CL13 ----> CL3

image

No. of shared pairs: :11

CL13 ----> CL9

image

No. of shared pairs: :11

CL13 ----> CL646

image

No. of shared pairs: :11

CL13 ----> CL800

image

No. of shared pairs: :11

CL13 ----> CL102

image

No. of shared pairs: :10

CL13 ----> CL130

image

No. of shared pairs: :10