Cluster no. 40

Go back to cluster table

Cluster is part of supercluster: 18

Cluster characteristics:

size 23405
size_real 23405
ecount 230003
supercluster 18
annotations_summary 0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
pair_completeness 0.542949436350452
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000170903653065584
satellite_probability 1.65508917325132e-21
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
CRM Ty3-CHDII CRM Ty3-CHDII 1 4.3e-05
Tekay Ty3-INT Tekay Ty3-INT 2 8.5e-05

clusters with similarity:

Cluster Number of similarity hits
12 32
63 21
31 6
20 4
120 3
156 2
4 1
9 1
22 1
55 1
66 1
99 1
153 1
301 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
63 838 0.131
12 362 0.0488
31 29 0.00347
4 23 0.00338
17 20 0.0022
842 20 0.00573
48 19 0.00287
24 17 0.00264
490 16 0.00454
3 15 0.00214
14 14 0.00208
20 14 0.00206
47 14 0.00238
7 13 0.00165
9 12 0.00199
16 12 0.00202
152 12 0.00232
22 11 0.0018
2 10 0.00112
11 10 0.00145
19 10 0.00189
23 10 0.00174
45 10 0.00165
96 10 0.00225
102 10 0.00174
15 9 0.00156
26 9 0.00165
28 9 0.00186
86 9 0.00154
1670 9 0.00259
6 8 0.00112
18 8 0.00153
34 8 0.00139
36 8 0.00161
50 8 0.00158
55 8 0.00113
90 8 0.00138
120 8 0.00169
130 8 0.00146
145 8 0.00165
206 8 0.00204
1730 8 0.0023
1880 8 0.0023
3550 8 0.0023
3770 8 0.0023
27 7 0.00148
49 7 0.00137
66 7 0.00113
67 7 0.00126
68 7 0.00144
74 7 0.00144
97 7 0.0014
126 7 0.00153
213 7 0.00154
5240 7 0.00202
5 6 0.0012
38 6 0.0013
44 6 0.00094
81 6 0.00106
85 6 0.00126
115 6 0.00116
25 5 0.000955
30 5 0.000716
42 5 0.00096
43 5 0.000835
54 5 0.00113
57 5 0.00112
59 5 0.00111
76 5 0.00105
89 5 0.00105
92 5 0.00123
127 5 0.00108
134 5 0.00107
153 5 0.00106
157 5 0.00118
167 5 0.00105
229 5 0.00123
6030 5 0.00144
10600 5 0.00144
28800 5 0.00144
29 4 0.000767
32 4 0.000817
33 4 0.000845
46 4 0.000802
61 4 0.000792
62 4 0.000659
71 4 0.000707
116 4 0.000731
155 4 0.000956
169 4 0.000957
173 4 0.00101
179 4 0.000986
182 4 0.000944
187 4 0.000979
1740 4 0.00115
2280 4 0.00115
11800 4 0.00115
14300 4 0.00115
16400 4 0.00115
18200 4 0.00115
10 3 0.000626
21 3 0.000524
51 3 0.00048
64 3 0.000694
72 3 0.000639
80 3 0.000628
84 3 0.000603
87 3 0.000633
99 3 0.000727
111 3 0.000504
121 3 0.000756
124 3 0.000692
135 3 0.000681
138 3 0.000718
148 3 0.000669
163 3 0.000635
175 3 0.000743
176 3 0.00076
183 3 0.00071
186 3 0.000636
189 3 0.00068
208 3 0.000777
211 3 0.000756
222 3 0.000783
3390 3 0.000864
17500 3 0.000865
25800 3 0.000865
26000 3 0.000865
27300 3 0.000865
28200 3 0.000865
46800 3 0.000865
51700 3 0.000865
53300 3 0.000865
76500 3 0.000865
78200 3 0.000865
13 2 0.00041
35 2 0.000303
56 2 0.000542
69 2 0.000446
83 2 0.000433
88 2 0.00035
95 2 0.000455
98 2 0.000462
103 2 0.000369
106 2 0.000414
110 2 0.000463
114 2 0.00049
117 2 0.000434
118 2 0.000471
122 2 0.00043
131 2 0.000537
136 2 0.000495
139 2 0.00044
156 2 0.000467
158 2 0.000454
159 2 0.000471
161 2 0.000421
178 2 0.00051
181 2 0.000476
188 2 0.00056
190 2 0.000475
197 2 0.000458
200 2 0.000466
234 2 0.000551
238 2 0.000534
247 2 0.000506
255 2 0.000512
276 2 0.000519
277 2 0.000556
282 2 0.000552
1460 2 0.000575
6590 2 0.000576
8480 2 0.000576
8660 2 0.000577
9090 2 0.000577
11900 2 0.000577
12400 2 0.000576
15800 2 0.000576
15900 2 0.000576
18300 2 0.000576
19800 2 0.000577
20500 2 0.000576
21300 2 0.000577
21800 2 0.000577
21900 2 0.000577
25100 2 0.000577
27400 2 0.000577
28100 2 0.000577
28400 2 0.000577
28400 2 0.000577
30000 2 0.000577
31800 2 0.000577
32200 2 0.000577
33000 2 0.000577
35700 2 0.000577
36900 2 0.000577
39500 2 0.000577
39800 2 0.000577
39900 2 0.000577
42700 2 0.000577
43400 2 0.000577
43700 2 0.000577
45500 2 0.000577
57600 2 0.000577
61800 2 0.000577
64200 2 0.000577
67300 2 0.000577
68500 2 0.000577
69500 2 0.000577
79200 2 0.000577
82200 2 0.000577
84800 2 0.000577
89500 2 0.000577
90800 2 0.000577
107000 2 0.000577
113000 2 0.000577
122000 2 0.000577
126000 2 0.000577
132000 2 0.000577
133000 2 0.000577
140000 2 0.000577
148000 2 0.000577
155000 2 0.000577
155000 2 0.000577
165000 2 0.000577
167000 2 0.000577
168000 2 0.000577
174000 2 0.000577
174000 2 0.000577
191000 2 0.000577
197000 2 0.000577
218000 2 0.000577
219000 2 0.000577
221000 2 0.000577
223000 2 0.000577
225000 2 0.000577
227000 2 0.000577
227000 2 0.000577
239000 2 0.000577
241000 2 0.000577
244000 2 0.000577
257000 2 0.000577
259000 2 0.000577
260000 2 0.000577
261000 2 0.000577
263000 2 0.000577
263000 2 0.000577
281000 2 0.000577
284000 2 0.000577
289000 2 0.000577
294000 2 0.000577
297000 2 0.000577
311000 2 0.000577
314000 2 0.000577
321000 2 0.000577
325000 2 0.000577
332000 2 0.000577
332000 2 0.000577
333000 2 0.000577
339000 2 0.000577
341000 2 0.000577
1 1 0.000145
8 1 2e-04
37 1 0.000154
39 1 0.000206
41 1 0.000157
52 1 0.000191
53 1 0.00016
58 1 0.000234
60 1 0.000222
65 1 0.000212
70 1 0.000233
73 1 0.000233
75 1 0.000157
77 1 0.000213
78 1 0.000169
79 1 0.000172
82 1 0.000226
91 1 0.000243
93 1 0.000237
94 1 0.000266
101 1 0.000202
107 1 0.000241
108 1 0.000235
109 1 0.000241
112 1 0.000243
119 1 0.00025
123 1 0.000224
125 1 0.000238
128 1 0.000241
129 1 0.000247
132 1 0.000238
133 1 0.000162
140 1 0.000186
142 1 0.000234
143 1 0.000216
144 1 0.000253
146 1 0.000239
147 1 0.000166
149 1 0.000242
150 1 0.000226
151 1 0.000231
166 1 0.000242
168 1 0.000218
170 1 0.000221
171 1 0.000233
172 1 0.000217
174 1 0.000222
180 1 0.000259
185 1 0.000236
191 1 0.000228
194 1 0.000274
199 1 0.000268
201 1 0.00028
203 1 0.00025
209 1 0.000273
210 1 0.000277
214 1 0.000265
217 1 0.000252
223 1 0.000264
224 1 0.000282
225 1 0.000273
226 1 0.000272
227 1 0.000266
232 1 0.000259
233 1 0.000276
236 1 0.000284
237 1 0.000265
242 1 0.000255
246 1 0.000282
249 1 0.00027
250 1 0.000276
253 1 0.00026
254 1 0.000278
256 1 0.00027
257 1 0.000279
258 1 0.000251
259 1 0.000272
260 1 0.000273
267 1 0.00026
268 1 0.000269
270 1 0.000285
273 1 0.000257
274 1 0.000282
279 1 0.00027
283 1 0.000279
293 1 0.000278
301 1 0.00028
304 1 0.000285
312 1 0.000287
313 1 0.000279
318 1 0.000274
321 1 0.000283
324 1 0.000276
328 1 0.000279
331 1 0.000279
346 1 0.000282
358 1 0.000285
374 1 0.000286
415 1 0.000287
432 1 0.000288
433 1 0.000283
453 1 0.000283
470 1 0.000284
561 1 0.000287
570 1 0.000285
621 1 0.000285
820 1 0.000287
824 1 0.000287
862 1 0.000287
874 1 0.000287
896 1 0.000287
1040 1 0.000287
1040 1 0.000287
1070 1 0.000287
1080 1 0.000287
1100 1 0.000287
1180 1 0.000287
1200 1 0.000288
1210 1 0.000287
1310 1 0.000287
1350 1 0.000288
1420 1 0.000287
1700 1 0.000288
1710 1 0.000287
1810 1 0.000288
1810 1 0.000287
2180 1 0.000287
2210 1 0.000288
2250 1 0.000288
2420 1 0.000288
2630 1 0.000288
2820 1 0.000288
2960 1 0.000288
3050 1 0.000288
3430 1 0.000288
3660 1 0.000288
3690 1 0.000288
3730 1 0.000288
3810 1 0.000288
4180 1 0.000288
4260 1 0.000288
4300 1 0.000288
4360 1 0.000288
4480 1 0.000288
4520 1 0.000288
4580 1 0.000288
4720 1 0.000288
5370 1 0.000288
6270 1 0.000288
6920 1 0.000288
7000 1 0.000288
7350 1 0.000288
8500 1 0.000288
8740 1 0.000288
8880 1 0.000288
8910 1 0.000288
9010 1 0.000288
9080 1 0.000288
9730 1 0.000288
9740 1 0.000288
10500 1 0.000288
10800 1 0.000288
11800 1 0.000288
12200 1 0.000288
12400 1 0.000288
12500 1 0.000288
13000 1 0.000288
13100 1 0.000288
13400 1 0.000288
13500 1 0.000288
13500 1 0.000288
13700 1 0.000288
13900 1 0.000288
14200 1 0.000288
14300 1 0.000288
14300 1 0.000288
14700 1 0.000288
14700 1 0.000288
14800 1 0.000288
15500 1 0.000288
16300 1 0.000288
16300 1 0.000288
17400 1 0.000288
17500 1 0.000288
18000 1 0.000288
18200 1 0.000288
18900 1 0.000288
19300 1 0.000288
19500 1 0.000288
20000 1 0.000288
20000 1 0.000288
20000 1 0.000288
20400 1 0.000288
20700 1 0.000288
20900 1 0.000288
21100 1 0.000288
21700 1 0.000288
21900 1 0.000288
22000 1 0.000288
22800 1 0.000288
23300 1 0.000288
23600 1 0.000288
24400 1 0.000288
24700 1 0.000288
24700 1 0.000288
25000 1 0.000288
25000 1 0.000288
25200 1 0.000288
25300 1 0.000288
25500 1 0.000288
25700 1 0.000288
26400 1 0.000288
28400 1 0.000288
29000 1 0.000288
29000 1 0.000288
29200 1 0.000288
29300 1 0.000288
29600 1 0.000288
30400 1 0.000288
31300 1 0.000288
31400 1 0.000288
31900 1 0.000288
32400 1 0.000288
32600 1 0.000288
32700 1 0.000288
32900 1 0.000288
34500 1 0.000288
34800 1 0.000288
35200 1 0.000288
35700 1 0.000288
36100 1 0.000288
36300 1 0.000288
37200 1 0.000288
37500 1 0.000288
38600 1 0.000288
38800 1 0.000288
39700 1 0.000288
40300 1 0.000288
40500 1 0.000288
41400 1 0.000288
42100 1 0.000288
42200 1 0.000288
43300 1 0.000288
44200 1 0.000288
44800 1 0.000288
44900 1 0.000288
45100 1 0.000288
45800 1 0.000288
46200 1 0.000288
47700 1 0.000288
47800 1 0.000288
48300 1 0.000288
49000 1 0.000288
49000 1 0.000288
49100 1 0.000288
49500 1 0.000288
49700 1 0.000288
50400 1 0.000288
51300 1 0.000288
51400 1 0.000288
51600 1 0.000288
52000 1 0.000288
52200 1 0.000288
52300 1 0.000288
52800 1 0.000288
54400 1 0.000288
54400 1 0.000288
54400 1 0.000288
54600 1 0.000288
54700 1 0.000288
56300 1 0.000288
56400 1 0.000288
57000 1 0.000288
57500 1 0.000288
57500 1 0.000288
58500 1 0.000288
58700 1 0.000288
58900 1 0.000288
59100 1 0.000288
59500 1 0.000288
60600 1 0.000288
61300 1 0.000288
61300 1 0.000288
62600 1 0.000288
62600 1 0.000288
63100 1 0.000288
63600 1 0.000288
63700 1 0.000288
63700 1 0.000288
64100 1 0.000288
65500 1 0.000288
65500 1 0.000288
65600 1 0.000288
66100 1 0.000288
67000 1 0.000288
67000 1 0.000288
67400 1 0.000288
68000 1 0.000288
68200 1 0.000288
68800 1 0.000288
68800 1 0.000288
69400 1 0.000288
69400 1 0.000288
69500 1 0.000288
69700 1 0.000288
69900 1 0.000288
70700 1 0.000288
70800 1 0.000288
71300 1 0.000288
71600 1 0.000288
71600 1 0.000288
71600 1 0.000288
71800 1 0.000288
72100 1 0.000288
72200 1 0.000288
72600 1 0.000288
72700 1 0.000288
72900 1 0.000288
74400 1 0.000288
75400 1 0.000288
75600 1 0.000288
75700 1 0.000288
76200 1 0.000288
76700 1 0.000288
77100 1 0.000288
77900 1 0.000288
78900 1 0.000288
79600 1 0.000288
79700 1 0.000288
80000 1 0.000288
81600 1 0.000288
81800 1 0.000288
81900 1 0.000288
82400 1 0.000288
82500 1 0.000288
83100 1 0.000288
83400 1 0.000288
84200 1 0.000288
84600 1 0.000288
84700 1 0.000288
86600 1 0.000288
89700 1 0.000288
89700 1 0.000288
90500 1 0.000288
91300 1 0.000288
91500 1 0.000288
91600 1 0.000288
92800 1 0.000288
93500 1 0.000288
94700 1 0.000288
95500 1 0.000288
97900 1 0.000288
99900 1 0.000288
101000 1 0.000288
105000 1 0.000288
105000 1 0.000288
106000 1 0.000288
107000 1 0.000288
107000 1 0.000288
111000 1 0.000288
113000 1 0.000288
114000 1 0.000288
115000 1 0.000288
117000 1 0.000288
120000 1 0.000288
121000 1 0.000288
121000 1 0.000288
123000 1 0.000288
124000 1 0.000288
125000 1 0.000288
125000 1 0.000288
129000 1 0.000288
130000 1 0.000288
130000 1 0.000288
131000 1 0.000288
132000 1 0.000288
133000 1 0.000288
137000 1 0.000288
138000 1 0.000288
139000 1 0.000288
139000 1 0.000288
144000 1 0.000288
144000 1 0.000288
146000 1 0.000288
150000 1 0.000288
151000 1 0.000288
151000 1 0.000288
152000 1 0.000288
155000 1 0.000288
155000 1 0.000288
157000 1 0.000288
159000 1 0.000288
161000 1 0.000288
163000 1 0.000288
163000 1 0.000288
164000 1 0.000288
164000 1 0.000288
166000 1 0.000288
166000 1 0.000288
167000 1 0.000288
168000 1 0.000288
171000 1 0.000288
171000 1 0.000288
172000 1 0.000288
175000 1 0.000288
178000 1 0.000288
178000 1 0.000288
184000 1 0.000288
184000 1 0.000288
185000 1 0.000288
185000 1 0.000288
188000 1 0.000288
188000 1 0.000288
189000 1 0.000288
189000 1 0.000288
189000 1 0.000288
191000 1 0.000288
2e+05 1 0.000288
202000 1 0.000288
203000 1 0.000288
204000 1 0.000288
206000 1 0.000288
212000 1 0.000288
212000 1 0.000288
217000 1 0.000288
219000 1 0.000288
219000 1 0.000288
219000 1 0.000288
221000 1 0.000288
222000 1 0.000288
224000 1 0.000288
225000 1 0.000288
225000 1 0.000288
225000 1 0.000288
227000 1 0.000288
228000 1 0.000288
228000 1 0.000288
228000 1 0.000288
229000 1 0.000288
229000 1 0.000288
231000 1 0.000288
233000 1 0.000288
233000 1 0.000288
233000 1 0.000288
236000 1 0.000288
238000 1 0.000288
238000 1 0.000288
239000 1 0.000288
239000 1 0.000288
243000 1 0.000288
243000 1 0.000288
245000 1 0.000288
245000 1 0.000288
249000 1 0.000288
249000 1 0.000288
250000 1 0.000288
250000 1 0.000288
253000 1 0.000288
253000 1 0.000288
256000 1 0.000288
259000 1 0.000288
259000 1 0.000288
259000 1 0.000288
262000 1 0.000288
264000 1 0.000288
264000 1 0.000288
267000 1 0.000288
267000 1 0.000288
269000 1 0.000288
269000 1 0.000288
271000 1 0.000288
271000 1 0.000288
274000 1 0.000288
276000 1 0.000288
278000 1 0.000288
280000 1 0.000288
281000 1 0.000288
281000 1 0.000288
282000 1 0.000288
287000 1 0.000288
287000 1 0.000288
290000 1 0.000288
292000 1 0.000288
292000 1 0.000288
292000 1 0.000288
293000 1 0.000288
293000 1 0.000288
294000 1 0.000288
295000 1 0.000288
3e+05 1 0.000288
303000 1 0.000288
305000 1 0.000288
306000 1 0.000288
308000 1 0.000288
311000 1 0.000288
311000 1 0.000288
313000 1 0.000288
316000 1 0.000288
317000 1 0.000288
317000 1 0.000288
318000 1 0.000288
318000 1 0.000288
320000 1 0.000288
320000 1 0.000288
327000 1 0.000288
329000 1 0.000288
330000 1 0.000288
331000 1 0.000288
332000 1 0.000288
334000 1 0.000288
335000 1 0.000288
337000 1 0.000288
338000 1 0.000288
339000 1 0.000288
340000 1 0.000288
340000 1 0.000288
343000 1 0.000288
345000 1 0.000288
348000 1 0.000288
349000 1 0.000288

CL40 ----> CL63

image

No. of shared pairs: :838

CL40 ----> CL12

image

No. of shared pairs: :362

CL40 ----> CL31

image

No. of shared pairs: :29

CL40 ----> CL4

image

No. of shared pairs: :23

CL40 ----> CL17

image

No. of shared pairs: :20

CL40 ----> CL842

image

No. of shared pairs: :20

CL40 ----> CL48

image

No. of shared pairs: :19

CL40 ----> CL24

image

No. of shared pairs: :17

CL40 ----> CL490

image

No. of shared pairs: :16

CL40 ----> CL3

image

No. of shared pairs: :15

CL40 ----> CL14

image

No. of shared pairs: :14

CL40 ----> CL20

image

No. of shared pairs: :14

CL40 ----> CL47

image

No. of shared pairs: :14

CL40 ----> CL7

image

No. of shared pairs: :13

CL40 ----> CL9

image

No. of shared pairs: :12

CL40 ----> CL16

image

No. of shared pairs: :12

CL40 ----> CL152

image

No. of shared pairs: :12

CL40 ----> CL22

image

No. of shared pairs: :11

CL40 ----> CL2

image

No. of shared pairs: :10

CL40 ----> CL11

image

No. of shared pairs: :10

CL40 ----> CL19

image

No. of shared pairs: :10

CL40 ----> CL23

image

No. of shared pairs: :10

CL40 ----> CL45

image

No. of shared pairs: :10

CL40 ----> CL96

image

No. of shared pairs: :10

CL40 ----> CL102

image

No. of shared pairs: :10