Cluster no. 47

Go back to cluster table

Cluster is part of supercluster: 34

Cluster characteristics:

size 21363
size_real 21363
ecount 213851
supercluster 34
annotations_summary 19.30% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
13.26% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RH
11.04% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
4.51% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-PROT
0.59% organelle/mitochondria
0.33% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.14% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.09% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-outgroup:Ty3-RT
0.00% Class_I/pararetrovirus:PARA-RT
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/nonchromo-outgroup:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-RH
0.00% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-RT
pair_completeness 0.631510615549106
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000187239619903572
satellite_probability 4.97759293480724e-22
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 127 5.9e-03
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 4.7e-05
Tekay Ty3-GAG Tekay Ty3-GAG 2358 1.1e-01
Tekay Ty3-PROT Tekay Ty3-PROT 964 4.5e-02
Athila Ty3-RH Athila Ty3-RH 3 1.4e-04
CRM Ty3-RH CRM Ty3-RH 1 4.7e-05
Galadriel Ty3-RH Galadriel Ty3-RH 2 9.4e-05
Reina Ty3-RH Reina Ty3-RH 9 4.2e-04
TatIV_Ogre Ty3-RH TatIV_Ogre Ty3-RH 2 9.4e-05
TatV Ty3-RH TatV Ty3-RH 1 4.7e-05
Tekay Ty3-RH Tekay Ty3-RH 2832 1.3e-01
chromo-unclass Ty3-RH chromo-unclass Ty3-RH 1 4.7e-05
nonchromo-outgroup Ty3-RH nonchromo-outgroup Ty3-RH 1 4.7e-05
CRM Ty3-RT CRM Ty3-RT 20 9.4e-04
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 5 2.3e-04
Galadriel Ty3-RT Galadriel Ty3-RT 7 3.3e-04
Reina Ty3-RT Reina Ty3-RT 71 3.3e-03
Selgy Ty3-RT Selgy Ty3-RT 1 4.7e-05
Tcn1 Ty3-RT Tcn1 Ty3-RT 30 1.4e-03
Tekay Ty3-RT Tekay Ty3-RT 4123 1.9e-01
chromo-outgroup Ty3-RT chromo-outgroup Ty3-RT 1 4.7e-05
chromo-unclass Ty3-RT chromo-unclass Ty3-RT 1 4.7e-05

clusters with similarity:

Cluster Number of similarity hits
45 47
145 5
6 1
15 1
16 1
17 1
36 1
89 1
130 1
134 1
166 1
168 1
178 1
186 1
213 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
45 238 0.0476
145 154 0.0406
17 31 0.00385
7 20 0.00293
130 17 0.00386
20 14 0.00243
40 14 0.00238
3 12 0.00202
16 12 0.00246
15 11 0.00234
22 11 0.00218
24 11 0.00204
48 11 0.00198
156 11 0.0034
29 10 0.0024
189 10 0.00298
14 9 0.00159
31 9 0.00123
50 9 0.00225
66 9 0.00175
90 9 0.00189
97 9 0.00229
169 9 0.00288
23 8 0.00171
33 8 0.00217
153 8 0.00217
6 7 0.00115
63 7 0.00132
86 7 0.00146
89 7 0.0019
134 7 0.00192
139 7 0.00201
148 7 0.00204
1 6 0.00103
2 6 0.000763
34 6 0.00127
41 6 0.00113
276 6 0.00215
9 5 0.00101
10 5 0.00134
19 5 0.00118
21 5 0.00107
27 5 0.00136
170 5 0.00144
186 5 0.00137
197 5 0.00151
213 5 0.00144
239 5 0.00184
12000 5 0.00207
4 4 0.000697
5 4 0.00102
28 4 0.00106
30 4 0.000674
39 4 0.00105
44 4 0.000751
49 4 0.000987
51 4 0.000769
59 4 0.00115
67 4 0.000889
72 4 0.0011
74 4 0.00105
81 4 0.000871
84 4 0.00102
99 4 0.0013
107 4 0.00129
114 4 0.00132
119 4 0.00136
126 4 0.00114
159 4 0.00125
177 4 0.00141
187 4 0.00132
205 4 0.00132
282 4 0.00156
8 3 0.000759
12 3 0.000471
18 3 0.000719
26 3 0.000679
38 3 0.00084
46 3 0.000763
60 3 0.000871
64 3 0.000919
87 3 0.000814
91 3 0.000979
96 3 0.000887
109 3 0.000972
113 3 0.000818
115 3 0.000728
120 3 0.000817
131 3 0.00112
163 3 0.000818
164 3 0.00114
181 3 0.000954
211 3 0.00103
2100 3 0.00124
23500 3 0.00124
29500 3 0.00124
40800 3 0.00124
42600 3 0.00124
42900 3 0.00124
65600 3 0.00124
67000 3 0.00124
71400 3 0.00124
75000 3 0.00124
84400 3 0.00124
25 2 0.000478
54 2 0.000592
57 2 0.000587
62 2 0.000399
68 2 0.000524
71 2 0.000434
78 2 0.000412
80 2 0.000537
83 2 0.000561
85 2 0.00054
98 2 0.000611
101 2 0.000514
133 2 0.000392
138 2 0.00064
142 2 0.000622
149 2 0.000651
172 2 0.000562
173 2 0.000691
175 2 0.00067
176 2 0.000692
191 2 6e-04
221 2 0.000755
242 2 0.000697
245 2 0.000665
252 2 0.000746
383 2 0.000804
1160 2 0.000823
3090 2 0.000827
15500 2 0.000828
15800 2 0.000829
16300 2 0.000828
22200 2 0.000829
28300 2 0.000828
31700 2 0.000828
33600 2 0.000829
35300 2 0.000828
36700 2 0.000829
47800 2 0.000829
49800 2 0.000829
56900 2 0.000829
84100 2 0.000829
104000 2 0.000829
104000 2 0.000829
106000 2 0.000829
107000 2 0.000829
108000 2 0.000829
108000 2 0.000829
123000 2 0.000829
136000 2 0.000829
138000 2 0.000829
140000 2 0.000829
141000 2 0.000829
147000 2 0.000829
158000 2 0.000829
164000 2 0.000829
168000 2 0.000829
184000 2 0.000829
192000 2 0.000829
195000 2 0.000829
203000 2 0.000829
207000 2 0.000829
228000 2 0.000829
228000 2 0.000829
229000 2 0.000829
229000 2 0.000829
244000 2 0.000829
257000 2 0.000829
266000 2 0.000829
267000 2 0.000829
271000 2 0.000829
278000 2 0.000829
292000 2 0.000829
310000 2 0.000829
316000 2 0.000829
323000 2 0.000829
325000 2 0.000829
325000 2 0.000829
337000 2 0.000829
341000 2 0.000829
13 1 0.000261
32 1 0.00026
36 1 0.000256
43 1 0.000203
52 1 0.000239
55 1 0.000165
65 1 0.000273
70 1 0.000308
73 1 0.00031
77 1 0.000275
79 1 0.00021
88 1 0.000214
92 1 0.000332
94 1 0.000369
100 1 0.000301
103 1 0.000229
104 1 0.000311
106 1 0.000265
108 1 0.000313
110 1 0.000307
111 1 0.000204
112 1 0.000327
116 1 0.000226
121 1 0.000343
122 1 0.000278
123 1 0.000293
125 1 0.000318
129 1 0.000334
141 1 0.000276
150 1 0.000297
151 1 0.000305
154 1 0.000339
158 1 0.000299
161 1 0.00027
166 1 0.000325
174 1 0.000289
178 1 0.000348
179 1 0.000333
183 1 0.000315
188 1 0.000397
192 1 0.000396
193 1 0.00035
194 1 0.000386
196 1 0.00029
201 1 0.000398
204 1 0.000368
208 1 0.000357
209 1 0.000383
210 1 0.00039
218 1 0.000382
222 1 0.00036
223 1 0.000365
225 1 0.000383
228 1 0.000378
229 1 0.000331
232 1 0.000357
233 1 0.00039
237 1 0.000367
238 1 0.000371
247 1 0.000345
253 1 0.000359
255 1 0.000351
256 1 0.000378
257 1 0.000394
279 1 0.000378
288 1 0.000376
294 1 0.000389
299 1 0.000406
306 1 0.000388
326 1 0.000396
338 1 0.000409
365 1 0.000402
366 1 0.000402
390 1 0.000407
400 1 0.000404
441 1 0.000411
457 1 0.000403
464 1 0.000408
531 1 0.000409
612 1 0.000412
687 1 0.000408
708 1 0.000412
730 1 0.00041
742 1 0.000411
753 1 0.00041
791 1 0.000412
827 1 0.000411
879 1 0.000412
947 1 0.000411
1070 1 0.000413
1130 1 0.000412
1320 1 0.000413
1330 1 0.000414
1560 1 0.000412
1740 1 0.000413
1740 1 0.000413
2140 1 0.000414
2330 1 0.000413
2340 1 0.000414
2680 1 0.000414
3230 1 0.000414
3970 1 0.000414
4180 1 0.000413
4630 1 0.000413
5470 1 0.000414
5520 1 0.000414
6160 1 0.000414
6680 1 0.000414
7170 1 0.000414
7360 1 0.000414
8480 1 0.000414
9950 1 0.000414
11500 1 0.000414
12600 1 0.000414
12800 1 0.000414
14700 1 0.000414
16100 1 0.000414
16600 1 0.000414
16600 1 0.000414
18900 1 0.000414
19000 1 0.000414
20600 1 0.000414
21200 1 0.000414
21900 1 0.000414
22300 1 0.000414
22400 1 0.000414
22400 1 0.000414
23200 1 0.000414
25700 1 0.000414
26600 1 0.000414
28100 1 0.000414
28500 1 0.000414
31500 1 0.000414
36500 1 0.000414
37400 1 0.000414
38800 1 0.000414
39300 1 0.000414
39500 1 0.000414
40100 1 0.000414
40200 1 0.000414
40600 1 0.000414
42200 1 0.000414
42600 1 0.000414
42800 1 0.000414
43300 1 0.000414
44200 1 0.000414
44900 1 0.000414
45000 1 0.000414
45400 1 0.000414
45400 1 0.000414
46400 1 0.000414
46600 1 0.000414
47600 1 0.000414
48300 1 0.000414
49300 1 0.000414
51500 1 0.000414
53400 1 0.000414
57200 1 0.000414
57500 1 0.000414
59400 1 0.000414
60600 1 0.000414
62000 1 0.000414
62100 1 0.000414
62800 1 0.000414
66300 1 0.000414
67200 1 0.000414
68600 1 0.000414
70900 1 0.000414
70900 1 0.000414
71100 1 0.000414
71600 1 0.000414
71900 1 0.000414
72900 1 0.000414
75200 1 0.000414
75800 1 0.000414
76700 1 0.000414
77300 1 0.000414
77500 1 0.000414
80700 1 0.000414
81100 1 0.000414
81300 1 0.000414
81400 1 0.000414
85000 1 0.000414
90300 1 0.000414
91700 1 0.000414
92200 1 0.000414
92300 1 0.000414
95000 1 0.000414
95900 1 0.000414
99100 1 0.000414
108000 1 0.000414
112000 1 0.000414
113000 1 0.000414
116000 1 0.000414
121000 1 0.000414
124000 1 0.000414
126000 1 0.000414
129000 1 0.000414
130000 1 0.000414
133000 1 0.000414
138000 1 0.000414
140000 1 0.000414
143000 1 0.000414
146000 1 0.000414
153000 1 0.000414
157000 1 0.000414
160000 1 0.000414
160000 1 0.000414
163000 1 0.000414
166000 1 0.000414
166000 1 0.000414
166000 1 0.000414
172000 1 0.000414
174000 1 0.000414
180000 1 0.000414
184000 1 0.000414
185000 1 0.000414
190000 1 0.000414
197000 1 0.000414
197000 1 0.000414
205000 1 0.000414
205000 1 0.000414
207000 1 0.000414
208000 1 0.000414
218000 1 0.000414
222000 1 0.000414
225000 1 0.000414
226000 1 0.000414
227000 1 0.000414
229000 1 0.000414
234000 1 0.000414
241000 1 0.000414
241000 1 0.000414
242000 1 0.000414
244000 1 0.000414
249000 1 0.000414
250000 1 0.000414
252000 1 0.000414
254000 1 0.000414
257000 1 0.000414
260000 1 0.000414
263000 1 0.000414
269000 1 0.000414
270000 1 0.000414
273000 1 0.000414
273000 1 0.000414
274000 1 0.000414
277000 1 0.000414
282000 1 0.000414
282000 1 0.000414
282000 1 0.000414
283000 1 0.000414
286000 1 0.000414
290000 1 0.000414
296000 1 0.000414
296000 1 0.000414
297000 1 0.000414
302000 1 0.000414
309000 1 0.000414
310000 1 0.000414
311000 1 0.000414
311000 1 0.000414
311000 1 0.000414
312000 1 0.000414
318000 1 0.000414
320000 1 0.000414
321000 1 0.000414
322000 1 0.000414
334000 1 0.000414
338000 1 0.000414
339000 1 0.000414
339000 1 0.000414
343000 1 0.000414
344000 1 0.000414
344000 1 0.000414
346000 1 0.000414
346000 1 0.000414

CL47 ----> CL45

image

No. of shared pairs: :238

CL47 ----> CL145

image

No. of shared pairs: :154

CL47 ----> CL17

image

No. of shared pairs: :31

CL47 ----> CL7

image

No. of shared pairs: :20

CL47 ----> CL130

image

No. of shared pairs: :17

CL47 ----> CL20

image

No. of shared pairs: :14

CL47 ----> CL40

image

No. of shared pairs: :14

CL47 ----> CL3

image

No. of shared pairs: :12

CL47 ----> CL16

image

No. of shared pairs: :12

CL47 ----> CL15

image

No. of shared pairs: :11

CL47 ----> CL22

image

No. of shared pairs: :11

CL47 ----> CL24

image

No. of shared pairs: :11

CL47 ----> CL48

image

No. of shared pairs: :11

CL47 ----> CL156

image

No. of shared pairs: :11

CL47 ----> CL29

image

No. of shared pairs: :10

CL47 ----> CL189

image

No. of shared pairs: :10