Cluster no. 69

Go back to cluster table

Cluster is part of supercluster: 1

Cluster characteristics:

size 16841
size_real 16841
ecount 2180097
supercluster 1
annotations_summary 26.77% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-RT
23.11% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-RH
3.86% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-INT
0.33% organelle/mitochondria
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-RT
pair_completeness 0.783815273805741
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00142509352176237
satellite_probability 3.89552186042479e-23
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 55 3.3e-03
TatIII Ty3-INT TatIII Ty3-INT 650 3.9e-02
TatIII Ty3-RH TatIII Ty3-RH 3892 2.3e-01
Athila Ty3-RT Athila Ty3-RT 3 1.8e-04
TatII Ty3-RT TatII Ty3-RT 4 2.4e-04
TatIII Ty3-RT TatIII Ty3-RT 4509 2.7e-01
TatIV_Ogre Ty3-RT TatIV_Ogre Ty3-RT 1 5.9e-05

clusters with similarity:

Cluster Number of similarity hits
125 9740
73 7020
27 1300
42 258
157 105
168 1
179 1
548 1
601 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
125 577 0.329
73 402 0.219
42 160 0.0579
157 109 0.0613
601 10 0.00948
27 8 0.00349
67 7 0.00225
11800 7 0.00683
1 6 0.00135
9 6 0.00168
48 6 0.00144
72 6 0.00267
74 6 0.00247
18 5 0.0018
39 5 0.00207
102 5 0.00151
626 5 0.00481
3 4 0.000878
4 4 0.000919
8 4 0.00156
11 4 0.000895
17 4 6e-04
19 4 0.00141
33 4 0.00175
37 4 0.000989
58 4 0.00219
87 4 0.00174
117 4 0.00185
12 3 0.000603
15 3 0.000904
16 3 0.000861
23 3 0.000911
26 3 0.000992
35 3 0.000721
43 3 0.000848
51 3 0.000788
98 3 0.00159
100 3 0.00155
129 3 0.00188
153 3 0.00131
156 3 0.00163
190 3 0.0017
8520 3 0.00293
2 2 0.000309
5 2 0.000787
6 2 0.000424
7 2 0.000368
13 2 0.000822
28 2 0.000834
29 2 0.000723
30 2 0.000441
31 2 0.000338
40 2 0.000446
41 2 0.000512
44 2 0.000508
50 2 0.000769
54 2 0.00101
55 2 0.000429
68 2 0.000825
80 2 0.000859
92 2 0.00124
93 2 0.00113
96 2 0.00101
103 2 0.000674
109 2 0.00118
111 2 0.00057
116 2 0.000661
120 2 0.000877
132 2 0.00114
137 2 0.00103
140 2 0.000686
141 2 0.000894
142 2 0.0011
155 2 0.00115
171 2 0.00108
175 2 0.00125
179 2 0.00124
219 2 0.00152
238 2 0.00154
245 2 0.00124
3030 2 0.00194
3670 2 0.00195
9370 2 0.00196
15000 2 0.00195
45200 2 0.00196
58700 2 0.00196
63400 2 0.00196
84200 2 0.00196
220000 2 0.00196
258000 2 0.00196
20 1 0.000229
22 1 0.000273
24 1 0.00025
25 1 0.000358
34 1 0.000302
36 1 0.000397
46 1 0.000394
56 1 0.000805
59 1 0.000482
61 1 0.000384
63 1 0.000254
64 1 0.000534
65 1 0.000441
66 1 0.000266
70 1 0.00054
71 1 0.000311
75 1 0.000255
76 1 0.00043
78 1 0.000289
79 1 0.000297
81 1 0.000312
85 1 0.000433
89 1 0.000435
91 1 0.000598
94 1 0.000761
95 1 0.000514
97 1 0.000394
99 1 0.000596
101 1 4e-04
104 1 0.000548
105 1 0.000411
106 1 0.000419
107 1 0.000587
108 1 0.000554
110 1 0.000535
112 1 0.000601
114 1 0.000611
115 1 0.000366
119 1 0.000646
122 1 0.000453
123 1 0.000494
126 1 0.00047
127 1 0.000458
128 1 0.000585
130 1 0.000332
131 1 0.000782
134 1 0.000445
136 1 0.000628
138 1 0.000577
139 1 0.000477
143 1 0.000458
146 1 0.000575
147 1 0.000278
148 1 0.00049
150 1 0.000506
151 1 0.00053
158 1 0.000511
159 1 0.000554
161 1 0.000434
163 1 0.000439
167 1 0.000429
168 1 0.000465
173 1 0.000666
177 1 0.000689
181 1 0.00057
184 1 0.000704
185 1 0.000557
186 1 0.000441
187 1 0.00061
189 1 0.000509
193 1 0.000682
195 1 0.000723
196 1 0.000486
205 1 0.000609
211 1 0.000657
212 1 0.000742
213 1 0.000479
216 1 0.000776
225 1 0.00082
226 1 0.000816
228 1 0.000798
231 1 0.00083
240 1 0.000911
270 1 0.000943
301 1 0.000888
303 1 0.000893
304 1 0.000943
313 1 0.000875
376 1 0.000896
390 1 0.000938
393 1 0.000943
400 1 0.000925
415 1 0.00096
464 1 0.000943
472 1 0.000945
548 1 0.000954
878 1 0.000966
1320 1 0.000971
2020 1 0.000976
2520 1 0.000974
2540 1 0.000974
2670 1 0.000973
3380 1 0.00097
4760 1 0.000974
5640 1 0.000975
5990 1 0.000978
7180 1 0.000978
8080 1 0.000977
8960 1 0.000978
9100 1 0.000977
9220 1 0.000977
10100 1 0.000978
11400 1 0.000978
13600 1 0.000977
14200 1 0.000977
16400 1 0.000979
18100 1 0.000978
18900 1 0.000979
20800 1 0.000977
24800 1 0.000978
27000 1 0.000978
27100 1 0.000978
28200 1 0.000978
32500 1 0.000979
35300 1 0.000979
41400 1 0.000979
41900 1 0.000978
42400 1 0.000978
42600 1 0.000978
43700 1 0.000978
45200 1 0.000978
45800 1 0.000978
49000 1 0.000979
51500 1 0.000979
57500 1 0.000978
58700 1 0.000979
64900 1 0.000978
65700 1 0.000979
71800 1 0.000979
78800 1 0.000979
79700 1 0.000979
87900 1 0.000979
89200 1 0.000979
99400 1 0.000979
102000 1 0.000979
110000 1 0.000979
117000 1 0.000979
122000 1 0.000979
137000 1 0.000979
142000 1 0.000979
154000 1 0.000979
164000 1 0.000979
171000 1 0.000979
195000 1 0.000979
195000 1 0.000979
195000 1 0.000979
239000 1 0.000979
246000 1 0.000979
249000 1 0.000979
259000 1 0.000979
265000 1 0.000979
268000 1 0.000979
278000 1 0.000979
320000 1 0.000979
346000 1 0.000979
347000 1 0.000979

CL69 ----> CL125

image

No. of shared pairs: :577

CL69 ----> CL73

image

No. of shared pairs: :402

CL69 ----> CL42

image

No. of shared pairs: :160

CL69 ----> CL157

image

No. of shared pairs: :109

CL69 ----> CL601

image

No. of shared pairs: :10