Cluster no. 81

Go back to cluster table

Cluster is part of supercluster: 43

Cluster characteristics:

size 15595
size_real 15595
ecount 78160
supercluster 43
annotations_summary 9.43% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-RT
6.55% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-INT
1.72% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-RH
1.39% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-PROT
0.65% Class_I/LTR/Ty1_copia/Ivana:Ty1-RH
0.39% Class_I/LTR/Ty1_copia/SIRE:Ty1-RT
0.32% Class_I/LTR/Ty1_copia/Tork:Ty1-INT
0.30% Class_I/LTR/Ty1_copia/Gymco-II:Ty1-GAG
0.26% Class_I/LTR/Ty1_copia/SIRE:Ty1-RH
0.16% Class_I/LTR/Ty1_copia/Ivana:Ty1-RT
0.07% Class_I/LTR/Ty1_copia/Ivana:Ty1-INT
0.06% Class_I/LTR/Ty1_copia/Ale:Ty1-PROT
0.06% Class_I/LTR/Ty1_copia/Ikeros:Ty1-INT
0.05% Class_I/LTR/Ty1_copia/SIRE:Ty1-PROT
0.04% Class_I/LTR/Ty1_copia/Tork:Ty1-RH
0.04% organelle/mitochondria
0.04% Class_I/LTR/Ty1_copia/Ale:Ty1-RT
0.03% Class_I/LTR/Ty1_copia/Angela:Ty1-RH
0.03% Class_I/LTR/Ty1_copia/Ikeros:Ty1-PROT
0.03% Class_I/LTR/Ty1_copia/Ale:Ty1-GAG
0.02% Class_I/LTR/Ty1_copia/Alesia:Ty1-RT
0.02% Class_I/LTR/Ty1_copia/Gymco-I:Ty1-RT
0.02% Class_I/LTR/Ty1_copia/Alesia:Ty1-RH
0.02% Class_I/LTR/Ty1_copia/Gymco-I:Ty1-RH
0.02% Class_I/LTR/Ty1_copia/TAR:Ty1-PROT
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-INT
0.01% Class_I/LTR/Ty1_copia/Ikeros:Ty1-RT
0.01% Class_I/LTR/Ty1_copia/Alesia:Ty1-PROT
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-INT
0.01% Class_I/LTR/Ty1_copia/Angela:Ty1-INT
0.01% Class_I/LTR/Ty1_copia/SIRE:Ty1-GAG
0.01% Class_I/LTR/Ty1_copia/Tork:Ty1-PROT
0.01% Class_I/LTR/Ty1_copia/Bryco:Ty1-RT
0.01% Class_I/LTR/Ty1_copia/Ty1-outgroup:Ty1-RH
0.01% Class_I/LTR/Ty1_copia/Ale:Ty1-RH
0.01% Class_I/LTR/Ty1_copia/Tork:Ty1-RT
pair_completeness 0.562781841867923
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00897723629368387
satellite_probability 5.16082916357076e-21
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 6 3.8e-04
Ale Ty1-GAG Ale Ty1-GAG 4 2.6e-04
Gymco-II Ty1-GAG Gymco-II Ty1-GAG 47 3.0e-03
SIRE Ty1-GAG SIRE Ty1-GAG 1 6.4e-05
Ale Ty1-INT Ale Ty1-INT 2 1.3e-04
Angela Ty1-INT Angela Ty1-INT 2 1.3e-04
Gymco-II Ty1-INT Gymco-II Ty1-INT 1022 6.6e-02
Ikeros Ty1-INT Ikeros Ty1-INT 9 5.8e-04
Ivana Ty1-INT Ivana Ty1-INT 11 7.1e-04
SIRE Ty1-INT SIRE Ty1-INT 2 1.3e-04
Tork Ty1-INT Tork Ty1-INT 50 3.2e-03
Ale Ty1-PROT Ale Ty1-PROT 10 6.4e-04
Alesia Ty1-PROT Alesia Ty1-PROT 2 1.3e-04
Gymco-II Ty1-PROT Gymco-II Ty1-PROT 217 1.4e-02
Ikeros Ty1-PROT Ikeros Ty1-PROT 5 3.2e-04
SIRE Ty1-PROT SIRE Ty1-PROT 8 5.1e-04
TAR Ty1-PROT TAR Ty1-PROT 3 1.9e-04
Tork Ty1-PROT Tork Ty1-PROT 1 6.4e-05
Ale Ty1-RH Ale Ty1-RH 1 6.4e-05
Alesia Ty1-RH Alesia Ty1-RH 3 1.9e-04
Angela Ty1-RH Angela Ty1-RH 5 3.2e-04
Gymco-I Ty1-RH Gymco-I Ty1-RH 3 1.9e-04
Gymco-II Ty1-RH Gymco-II Ty1-RH 269 1.7e-02
Ivana Ty1-RH Ivana Ty1-RH 101 6.5e-03
SIRE Ty1-RH SIRE Ty1-RH 41 2.6e-03
Tork Ty1-RH Tork Ty1-RH 6 3.8e-04
Ty1-outgroup Ty1-RH Ty1-outgroup Ty1-RH 1 6.4e-05
Ale Ty1-RT Ale Ty1-RT 6 3.8e-04
Alesia Ty1-RT Alesia Ty1-RT 3 1.9e-04
Bryco Ty1-RT Bryco Ty1-RT 1 6.4e-05
Gymco-I Ty1-RT Gymco-I Ty1-RT 3 1.9e-04
Gymco-II Ty1-RT Gymco-II Ty1-RT 1471 9.4e-02
Ikeros Ty1-RT Ikeros Ty1-RT 2 1.3e-04
Ivana Ty1-RT Ivana Ty1-RT 25 1.6e-03
SIRE Ty1-RT SIRE Ty1-RT 61 3.9e-03
Tork Ty1-RT Tork Ty1-RT 1 6.4e-05

clusters with similarity:

Cluster Number of similarity hits
2 84
25 35
151 11
51 9
21 4
30 3
119 2
149 2
161 2
305 2
17 1
31 1
189 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
2 349 0.0457
450 44 0.0197
78 31 0.00671
30 26 0.00456
17 22 0.00281
51 21 0.00423
122 14 0.00416
200 11 0.00366
68 10 0.00279
85 10 0.00288
6 9 0.00153
7 9 0.00136
143 9 0.00269
20 8 0.00145
63 8 0.00157
4 7 0.00127
25 7 0.00177
161 7 0.00202
189 7 0.00224
13300 7 0.0032
15 6 0.00134
21 6 0.00135
24 6 0.00116
29 6 0.00153
40 6 0.00106
48 6 0.00113
2460 6 0.00274
2820 6 0.00274
4820 6 0.00274
23 5 0.00112
66 5 0.00102
87 5 0.00145
119 5 0.00185
238 5 0.00203
247 5 0.00187
1860 5 0.00228
2320 5 0.00228
5540 5 0.00229
13900 5 0.00229
28100 5 0.00229
8 4 0.00108
35 4 0.000752
44 4 0.000785
47 4 0.000871
58 4 0.00134
60 4 0.00124
74 4 0.00111
84 4 0.00108
97 4 0.00108
99 4 0.00141
104 4 0.00134
115 4 0.00103
120 4 0.00116
159 4 0.00135
163 4 0.00116
181 4 0.00137
235 4 0.00142
242 4 0.00152
1070 4 0.00182
1480 4 0.00182
13500 4 0.00183
13900 4 0.00183
14800 4 0.00183
16000 4 0.00183
18300 4 0.00183
18600 4 0.00183
20700 4 0.00183
35800 4 0.00183
40100 4 0.00183
9 3 0.000633
11 3 0.000533
14 3 0.000551
16 3 0.000646
19 3 0.00075
22 3 0.000623
28 3 0.000843
31 3 0.000424
43 3 0.000638
49 3 0.000785
52 3 0.000757
76 3 0.000861
93 3 0.00102
98 3 0.000986
114 3 0.00107
116 3 0.000716
126 3 0.000912
130 3 0.000718
134 3 0.000881
140 3 0.000736
172 3 0.000902
187 3 0.00107
197 3 0.000975
199 3 0.00123
212 3 0.0012
213 3 0.000923
3270 3 0.00137
7330 3 0.00137
7920 3 0.00137
14600 3 0.00137
18300 3 0.00137
19700 3 0.00137
54000 3 0.00137
72300 3 0.00137
75200 3 0.00137
1 2 0.000357
3 2 0.00035
10 2 0.00057
12 2 0.000326
13 2 0.000556
26 2 0.000478
27 2 0.000579
37 2 0.000384
38 2 0.000599
39 2 0.000559
41 2 0.000395
46 2 0.000541
54 2 0.000636
55 2 0.000343
61 2 0.000531
65 2 0.000583
67 2 0.000468
70 2 0.000664
79 2 0.000442
86 2 0.000437
88 2 0.000451
89 2 0.000578
90 2 0.000442
105 2 0.000556
117 2 0.000601
118 2 0.000675
121 2 0.000746
127 2 0.000598
128 2 0.000697
155 2 0.00069
156 2 0.000666
158 2 0.000642
169 2 0.00069
170 2 0.000619
173 2 0.000751
176 2 0.000752
178 2 0.000758
179 2 0.000722
186 2 0.000583
190 2 0.000684
196 2 0.000622
210 2 0.000858
214 2 0.000803
229 2 0.000717
245 2 0.00072
288 2 0.000824
1190 2 0.00091
1960 2 0.000913
2050 2 0.000913
4360 2 0.000914
5190 2 0.000915
5850 2 0.000915
6830 2 0.000916
8650 2 0.000915
10500 2 0.000915
13100 2 0.000916
16200 2 0.000916
20600 2 0.000916
20600 2 0.000916
24100 2 0.000916
26500 2 0.000916
27000 2 0.000916
27600 2 0.000916
28500 2 0.000916
30900 2 0.000916
33600 2 0.000916
35100 2 0.000916
43400 2 0.000916
44600 2 0.000916
48200 2 0.000916
52500 2 0.000916
56300 2 0.000916
57500 2 0.000916
73200 2 0.000916
79000 2 0.000916
79400 2 0.000916
81100 2 0.000916
85600 2 0.000916
90900 2 0.000916
91800 2 0.000916
106000 2 0.000916
110000 2 0.000916
111000 2 0.000916
117000 2 0.000916
117000 2 0.000916
118000 2 0.000916
122000 2 0.000916
123000 2 0.000916
135000 2 0.000916
142000 2 0.000916
142000 2 0.000916
145000 2 0.000916
146000 2 0.000916
157000 2 0.000916
168000 2 0.000916
177000 2 0.000916
182000 2 0.000916
186000 2 0.000916
189000 2 0.000916
189000 2 0.000916
2e+05 2 0.000916
211000 2 0.000916
213000 2 0.000916
215000 2 0.000916
220000 2 0.000916
227000 2 0.000916
233000 2 0.000916
241000 2 0.000916
246000 2 0.000916
253000 2 0.000916
257000 2 0.000916
257000 2 0.000916
259000 2 0.000916
268000 2 0.000916
275000 2 0.000916
277000 2 0.000916
278000 2 0.000916
279000 2 0.000916
285000 2 0.000916
285000 2 0.000916
292000 2 0.000916
3e+05 2 0.000916
302000 2 0.000916
309000 2 0.000916
312000 2 0.000916
320000 2 0.000916
321000 2 0.000916
338000 2 0.000916
5 1 0.00027
34 1 0.000223
36 1 0.000272
42 1 0.000255
50 1 0.000266
53 1 0.000201
56 1 0.000416
62 1 0.000209
69 1 0.000312
72 1 0.000293
75 1 0.000197
80 1 0.000287
92 1 0.00036
96 1 0.000317
100 1 0.000323
101 1 0.000273
103 1 0.000242
109 1 0.00035
111 1 0.000214
113 1 0.000291
123 1 0.000314
129 1 0.000362
131 1 0.00041
136 1 0.000363
138 1 0.000345
139 1 0.000307
142 1 0.000335
148 1 0.000312
149 1 0.000352
153 1 0.00029
154 1 0.000368
157 1 0.00034
160 1 0.000332
164 1 0.000418
165 1 0.000299
177 1 0.000383
182 1 0.000339
184 1 0.000387
191 1 0.000322
205 1 0.000357
208 1 0.000389
215 1 0.000389
216 1 0.000408
219 1 0.000403
223 1 0.000399
224 1 0.000441
226 1 0.000419
227 1 0.000403
230 1 0.000428
232 1 0.000389
233 1 0.000428
241 1 0.000407
243 1 0.000361
244 1 0.000437
249 1 0.000412
250 1 0.000428
259 1 0.000419
267 1 0.000392
268 1 0.000411
271 1 0.000438
272 1 0.000393
276 1 0.00039
289 1 0.000439
290 1 0.000445
291 1 0.000424
297 1 0.000435
302 1 0.000437
313 1 0.000434
328 1 0.000436
332 1 0.00044
333 1 0.000438
345 1 0.00043
364 1 0.000445
402 1 0.000452
404 1 0.000452
413 1 0.000442
418 1 0.000446
427 1 0.000451
474 1 0.000449
494 1 0.000448
565 1 0.000451
567 1 0.00045
620 1 0.000455
624 1 0.000454
636 1 0.000453
1040 1 0.000455
1150 1 0.000454
1160 1 0.000457
1180 1 0.000456
1190 1 0.000456
1300 1 0.000456
1390 1 0.000456
1760 1 0.000457
1780 1 0.000455
1940 1 0.000456
2020 1 0.000457
2180 1 0.000457
2270 1 0.000457
2770 1 0.000457
2780 1 0.000457
3260 1 0.000457
3310 1 0.000457
3510 1 0.000458
3610 1 0.000457
3890 1 0.000457
3950 1 0.000457
4040 1 0.000457
4250 1 0.000457
4750 1 0.000458
5020 1 0.000457
5120 1 0.000458
5160 1 0.000458
5270 1 0.000458
5320 1 0.000457
5600 1 0.000458
5700 1 0.000458
6120 1 0.000458
6310 1 0.000457
6580 1 0.000458
6680 1 0.000458
6740 1 0.000458
6950 1 0.000457
7020 1 0.000457
7340 1 0.000458
8520 1 0.000458
8520 1 0.000458
8980 1 0.000458
9220 1 0.000458
9380 1 0.000458
9990 1 0.000458
10200 1 0.000458
10200 1 0.000458
10500 1 0.000458
10700 1 0.000458
11000 1 0.000458
11300 1 0.000458
12000 1 0.000458
13300 1 0.000458
13600 1 0.000458
13600 1 0.000458
13700 1 0.000458
14700 1 0.000458
15200 1 0.000458
15500 1 0.000458
15800 1 0.000458
15900 1 0.000458
16500 1 0.000458
17300 1 0.000458
17400 1 0.000458
18500 1 0.000458
20000 1 0.000458
20500 1 0.000458
20600 1 0.000458
21500 1 0.000458
22200 1 0.000458
22400 1 0.000458
22600 1 0.000458
22800 1 0.000458
25300 1 0.000458
25400 1 0.000458
26200 1 0.000458
26300 1 0.000458
26300 1 0.000458
26500 1 0.000458
26800 1 0.000458
26800 1 0.000458
27000 1 0.000458
28000 1 0.000458
28000 1 0.000458
28000 1 0.000458
29100 1 0.000458
29600 1 0.000458
30100 1 0.000458
30200 1 0.000458
30300 1 0.000458
30700 1 0.000458
31500 1 0.000458
32400 1 0.000458
33100 1 0.000458
33400 1 0.000458
34200 1 0.000458
34400 1 0.000458
35000 1 0.000458
35200 1 0.000458
35800 1 0.000458
35800 1 0.000458
36000 1 0.000458
36400 1 0.000458
36400 1 0.000458
37300 1 0.000458
37600 1 0.000458
39200 1 0.000458
39500 1 0.000458
39800 1 0.000458
40200 1 0.000458
40500 1 0.000458
41400 1 0.000458
41500 1 0.000458
41700 1 0.000458
43200 1 0.000458
43500 1 0.000458
43800 1 0.000458
44200 1 0.000458
44200 1 0.000458
44200 1 0.000458
44400 1 0.000458
44600 1 0.000458
45400 1 0.000458
46100 1 0.000458
46300 1 0.000458
47300 1 0.000458
47500 1 0.000458
47700 1 0.000458
47700 1 0.000458
48800 1 0.000458
49200 1 0.000458
49800 1 0.000458
50000 1 0.000458
50300 1 0.000458
50300 1 0.000458
50600 1 0.000458
51500 1 0.000458
51800 1 0.000458
52600 1 0.000458
52800 1 0.000458
53500 1 0.000458
53500 1 0.000458
53700 1 0.000458
54100 1 0.000458
55000 1 0.000458
55000 1 0.000458
55300 1 0.000458
55500 1 0.000458
56100 1 0.000458
56600 1 0.000458
58400 1 0.000458
58500 1 0.000458
58600 1 0.000458
58600 1 0.000458
59000 1 0.000458
59100 1 0.000458
59100 1 0.000458
59200 1 0.000458
60800 1 0.000458
60800 1 0.000458
61300 1 0.000458
61700 1 0.000458
62100 1 0.000458
62300 1 0.000458
62500 1 0.000458
63100 1 0.000458
63400 1 0.000458
63600 1 0.000458
63800 1 0.000458
63900 1 0.000458
65700 1 0.000458
66700 1 0.000458
66800 1 0.000458
68000 1 0.000458
68100 1 0.000458
68200 1 0.000458
68400 1 0.000458
69900 1 0.000458
70300 1 0.000458
71200 1 0.000458
71800 1 0.000458
72000 1 0.000458
72000 1 0.000458
72800 1 0.000458
73400 1 0.000458
73900 1 0.000458
74200 1 0.000458
74700 1 0.000458
76700 1 0.000458
77000 1 0.000458
78500 1 0.000458
78800 1 0.000458
79200 1 0.000458
79300 1 0.000458
79500 1 0.000458
79700 1 0.000458
79800 1 0.000458
80500 1 0.000458
80500 1 0.000458
81100 1 0.000458
82100 1 0.000458
82700 1 0.000458
83400 1 0.000458
84000 1 0.000458
84000 1 0.000458
84300 1 0.000458
84900 1 0.000458
85400 1 0.000458
86700 1 0.000458
88000 1 0.000458
88300 1 0.000458
96000 1 0.000458
97700 1 0.000458
99200 1 0.000458
102000 1 0.000458
102000 1 0.000458
103000 1 0.000458
104000 1 0.000458
105000 1 0.000458
107000 1 0.000458
112000 1 0.000458
112000 1 0.000458
113000 1 0.000458
115000 1 0.000458
117000 1 0.000458
118000 1 0.000458
118000 1 0.000458
118000 1 0.000458
119000 1 0.000458
122000 1 0.000458
124000 1 0.000458
126000 1 0.000458
133000 1 0.000458
134000 1 0.000458
136000 1 0.000458
138000 1 0.000458
141000 1 0.000458
144000 1 0.000458
144000 1 0.000458
146000 1 0.000458
146000 1 0.000458
147000 1 0.000458
150000 1 0.000458
157000 1 0.000458
158000 1 0.000458
158000 1 0.000458
162000 1 0.000458
162000 1 0.000458
166000 1 0.000458
168000 1 0.000458
168000 1 0.000458
170000 1 0.000458
171000 1 0.000458
176000 1 0.000458
178000 1 0.000458
182000 1 0.000458
189000 1 0.000458
190000 1 0.000458
192000 1 0.000458
193000 1 0.000458
195000 1 0.000458
197000 1 0.000458
199000 1 0.000458
2e+05 1 0.000458
202000 1 0.000458
202000 1 0.000458
204000 1 0.000458
205000 1 0.000458
206000 1 0.000458
207000 1 0.000458
210000 1 0.000458
211000 1 0.000458
211000 1 0.000458
212000 1 0.000458
217000 1 0.000458
223000 1 0.000458
224000 1 0.000458
227000 1 0.000458
229000 1 0.000458
230000 1 0.000458
238000 1 0.000458
239000 1 0.000458
240000 1 0.000458
242000 1 0.000458
244000 1 0.000458
254000 1 0.000458
257000 1 0.000458
258000 1 0.000458
258000 1 0.000458
262000 1 0.000458
265000 1 0.000458
266000 1 0.000458
267000 1 0.000458
268000 1 0.000458
269000 1 0.000458
269000 1 0.000458
269000 1 0.000458
270000 1 0.000458
271000 1 0.000458
271000 1 0.000458
275000 1 0.000458
280000 1 0.000458
280000 1 0.000458
284000 1 0.000458
285000 1 0.000458
285000 1 0.000458
285000 1 0.000458
290000 1 0.000458
292000 1 0.000458
293000 1 0.000458
295000 1 0.000458
3e+05 1 0.000458
302000 1 0.000458
302000 1 0.000458
305000 1 0.000458
307000 1 0.000458
307000 1 0.000458
307000 1 0.000458
308000 1 0.000458
308000 1 0.000458
309000 1 0.000458
310000 1 0.000458
310000 1 0.000458
311000 1 0.000458
311000 1 0.000458
313000 1 0.000458
314000 1 0.000458
315000 1 0.000458
317000 1 0.000458
317000 1 0.000458
320000 1 0.000458
324000 1 0.000458
325000 1 0.000458
325000 1 0.000458
326000 1 0.000458
327000 1 0.000458
328000 1 0.000458
330000 1 0.000458
331000 1 0.000458
336000 1 0.000458
337000 1 0.000458
341000 1 0.000458
342000 1 0.000458
342000 1 0.000458
343000 1 0.000458
344000 1 0.000458
348000 1 0.000458
349000 1 0.000458

CL81 ----> CL2

image

No. of shared pairs: :349

CL81 ----> CL450

image

No. of shared pairs: :44

CL81 ----> CL78

image

No. of shared pairs: :31

CL81 ----> CL30

image

No. of shared pairs: :26

CL81 ----> CL17

image

No. of shared pairs: :22

CL81 ----> CL51

image

No. of shared pairs: :21

CL81 ----> CL122

image

No. of shared pairs: :14

CL81 ----> CL200

image

No. of shared pairs: :11

CL81 ----> CL68

image

No. of shared pairs: :10

CL81 ----> CL85

image

No. of shared pairs: :10