Cluster no. 87

Go back to cluster table

Cluster is part of supercluster: 11

Cluster characteristics:

size 15073
size_real 15073
ecount 238260
supercluster 11
annotations_summary 12.10% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
10.99% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
5.11% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
3.97% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
3.64% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-PROT
2.58% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
0.38% organelle/mitochondria
0.09% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-RT
0.07% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.04% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
pair_completeness 0.710896708286039
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.419956213096265
satellite_probability 5.04103482292034e-07
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 57 3.8e-03
CRM Ty3-CHDII CRM Ty3-CHDII 770 5.1e-02
CRM Ty3-GAG CRM Ty3-GAG 598 4.0e-02
CRM Ty3-INT CRM Ty3-INT 1824 1.2e-01
Tekay Ty3-INT Tekay Ty3-INT 1 6.6e-05
CRM Ty3-PROT CRM Ty3-PROT 549 3.6e-02
CRM Ty3-RH CRM Ty3-RH 389 2.6e-02
CRM Ty3-RT CRM Ty3-RT 1656 1.1e-01
Chlamyvir Ty3-RT Chlamyvir Ty3-RT 1 6.6e-05
Galadriel Ty3-RT Galadriel Ty3-RT 6 4.0e-04
Reina Ty3-RT Reina Ty3-RT 11 7.3e-04
Tcn1 Ty3-RT Tcn1 Ty3-RT 8 5.3e-04
Tekay Ty3-RT Tekay Ty3-RT 14 9.3e-04
chromo-unclass Ty3-RT chromo-unclass Ty3-RT 3 2.0e-04

clusters with similarity:

Cluster Number of similarity hits
36 979
139 126
89 78
138 51
163 23
267 16
49 11
4 6
20 3
173 3
9 1
61 1
67 1
130 1
153 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
36 394 0.142
139 217 0.0924
267 74 0.045
89 52 0.0204
138 44 0.0221
17 17 0.00246
1030 17 0.0132
49 13 0.00446
48 11 0.00249
211 10 0.00563
6 8 0.00161
7 7 0.00123
9 7 0.00183
66 7 0.00175
130 7 0.00214
2290 7 0.00547
11300 7 0.00548
3 6 0.00125
15 6 0.00168
19 6 0.00194
20 6 0.0013
67 6 0.00178
98 6 0.00281
22 5 0.00128
59 5 0.00215
63 5 0.0012
81 5 0.00145
109 5 0.00257
134 5 0.002
6940 5 0.00392
11 4 0.000847
16 4 0.00107
18 4 0.00132
26 4 0.00122
27 4 0.00157
31 4 0.000648
34 4 0.00112
69 4 0.00174
76 4 0.00155
85 4 0.00156
86 4 0.00109
90 4 0.00111
97 4 0.00143
153 4 0.00157
17000 4 0.00314
19100 4 0.00313
26700 4 0.00313
44500 4 0.00314
4 3 0.000652
5 3 0.00107
14 3 0.000662
23 3 0.000846
24 3 0.000706
28 3 0.00113
29 3 0.000993
30 3 0.000626
40 3 0.000633
45 3 0.000778
47 3 0.000814
50 3 0.00105
62 3 0.000774
70 3 0.00143
72 3 0.0012
74 3 0.00112
80 3 0.00116
99 3 0.00155
102 3 0.000844
116 3 0.000915
117 3 0.00124
126 3 0.00126
156 3 0.00143
163 3 0.00119
182 3 0.00147
185 3 0.00146
197 3 0.00138
4420 3 0.00235
47100 3 0.00235
66400 3 0.00235
1 2 0.000426
2 2 0.000297
8 2 0.000711
10 2 0.000769
12 2 0.000382
13 2 0.000745
33 2 0.000787
37 2 0.000466
41 2 0.000481
42 2 0.000663
51 2 0.000493
54 2 0.000894
56 2 0.00134
60 2 0.000867
68 2 0.000747
71 2 0.000577
88 2 0.000567
94 2 0.00128
100 2 0.000914
111 2 0.000531
114 2 0.00106
120 2 0.000789
121 2 0.00113
122 2 0.000813
136 2 0.00108
142 2 0.000962
147 2 0.00052
155 2 0.001
160 2 0.000951
167 2 0.000774
169 2 0.00101
172 2 0.000827
178 2 0.00115
196 2 0.000866
201 2 0.00146
207 2 0.00131
227 2 0.00127
232 2 0.0012
358 2 0.00151
1020 2 0.00155
1180 2 0.00156
4040 2 0.00156
5570 2 0.00156
11800 2 0.00157
16300 2 0.00157
16600 2 0.00157
19500 2 0.00157
20000 2 0.00157
20300 2 0.00157
22600 2 0.00157
24600 2 0.00157
25400 2 0.00157
29600 2 0.00157
35200 2 0.00157
38900 2 0.00157
41600 2 0.00157
44600 2 0.00157
54600 2 0.00157
63800 2 0.00157
66500 2 0.00157
75500 2 0.00157
83000 2 0.00157
108000 2 0.00157
126000 2 0.00157
143000 2 0.00157
164000 2 0.00157
166000 2 0.00157
211000 2 0.00157
230000 2 0.00157
244000 2 0.00157
273000 2 0.00157
303000 2 0.00157
308000 2 0.00157
310000 2 0.00157
314000 2 0.00157
332000 2 0.00157
21 1 0.000283
25 1 0.000329
38 1 0.000411
39 1 0.000375
43 1 0.000264
44 1 0.000239
46 1 0.000358
55 1 0.000203
57 1 0.00044
58 1 0.000481
61 1 0.00035
64 1 0.00047
65 1 0.000397
73 1 0.000478
75 1 0.000239
78 1 0.000269
82 1 0.000449
83 1 0.000412
92 1 0.000535
93 1 0.000494
96 1 0.000446
105 1 0.000372
108 1 0.000486
115 1 0.000335
118 1 0.000487
119 1 0.000555
127 1 0.00041
128 1 0.00051
133 1 0.000252
135 1 0.000451
137 1 0.000456
143 1 0.00041
146 1 0.000502
148 1 0.000436
149 1 0.000517
151 1 0.000467
157 1 0.000492
162 1 0.000413
164 1 0.000674
165 1 0.000411
166 1 0.000516
168 1 0.000416
171 1 0.000476
176 1 0.00057
179 1 0.000537
180 1 0.000598
181 1 0.000498
183 1 0.000492
190 1 0.000496
195 1 0.000611
198 1 0.000597
204 1 0.000633
213 1 0.000427
214 1 0.000631
217 1 0.000562
226 1 0.000676
235 1 0.000525
237 1 0.00063
239 1 0.000634
243 1 0.000537
245 1 0.000535
255 1 0.000585
261 1 0.000756
277 1 0.000713
297 1 0.000718
303 1 0.000728
306 1 0.000696
314 1 0.000712
316 1 0.000742
324 1 0.000702
351 1 0.000715
357 1 0.000738
390 1 0.000758
414 1 0.000762
429 1 0.000758
441 1 0.000772
458 1 0.000754
651 1 0.000766
730 1 0.000769
854 1 0.000779
1010 1 0.000771
1670 1 0.000778
2850 1 0.000781
4610 1 0.000782
4810 1 0.000782
5890 1 0.000782
6110 1 0.000782
6340 1 0.000783
6620 1 0.000784
7480 1 0.000782
8490 1 0.000783
8570 1 0.000784
8580 1 0.000783
8710 1 0.000783
9640 1 0.000784
10500 1 0.000784
11000 1 0.000785
11000 1 0.000784
12800 1 0.000783
13000 1 0.000783
13200 1 0.000784
14200 1 0.000784
14200 1 0.000784
15000 1 0.000784
15000 1 0.000783
16100 1 0.000784
16900 1 0.000783
18900 1 0.000783
19800 1 0.000784
20000 1 0.000783
21300 1 0.000784
21500 1 0.000784
22600 1 0.000784
24300 1 0.000785
24400 1 0.000784
24600 1 0.000784
25000 1 0.000784
25400 1 0.000784
26800 1 0.000785
29100 1 0.000784
30400 1 0.000785
30700 1 0.000785
31800 1 0.000784
33800 1 0.000785
34500 1 0.000785
35200 1 0.000785
35300 1 0.000785
35400 1 0.000785
37100 1 0.000785
37900 1 0.000784
39200 1 0.000784
40400 1 0.000785
41200 1 0.000785
44100 1 0.000785
47400 1 0.000784
48500 1 0.000785
49200 1 0.000784
49600 1 0.000785
50000 1 0.000784
50900 1 0.000785
51500 1 0.000784
52600 1 0.000784
56200 1 0.000784
56400 1 0.000784
56800 1 0.000785
58400 1 0.000784
59600 1 0.000784
59700 1 0.000785
60000 1 0.000784
60500 1 0.000785
61000 1 0.000785
61300 1 0.000785
63200 1 0.000785
63700 1 0.000784
63700 1 0.000785
65600 1 0.000784
67500 1 0.000784
68400 1 0.000784
70300 1 0.000785
73200 1 0.000785
79200 1 0.000784
88800 1 0.000785
93000 1 0.000785
95000 1 0.000785
97900 1 0.000785
105000 1 0.000785
112000 1 0.000785
113000 1 0.000785
115000 1 0.000785
125000 1 0.000785
125000 1 0.000785
129000 1 0.000785
136000 1 0.000785
137000 1 0.000785
140000 1 0.000785
151000 1 0.000785
154000 1 0.000785
155000 1 0.000785
156000 1 0.000785
161000 1 0.000785
167000 1 0.000785
169000 1 0.000785
175000 1 0.000785
180000 1 0.000785
180000 1 0.000785
193000 1 0.000785
197000 1 0.000785
199000 1 0.000785
205000 1 0.000785
211000 1 0.000785
212000 1 0.000785
215000 1 0.000785
218000 1 0.000785
219000 1 0.000785
220000 1 0.000785
226000 1 0.000785
233000 1 0.000785
239000 1 0.000785
239000 1 0.000785
249000 1 0.000785
257000 1 0.000785
258000 1 0.000785
258000 1 0.000785
259000 1 0.000785
259000 1 0.000785
262000 1 0.000785
271000 1 0.000785
3e+05 1 0.000785
301000 1 0.000785
304000 1 0.000785
305000 1 0.000785
308000 1 0.000785
318000 1 0.000785
321000 1 0.000785
332000 1 0.000785
332000 1 0.000785
344000 1 0.000785
345000 1 0.000785
348000 1 0.000785

CL87 ----> CL36

image

No. of shared pairs: :394

CL87 ----> CL139

image

No. of shared pairs: :217

CL87 ----> CL267

image

No. of shared pairs: :74

CL87 ----> CL89

image

No. of shared pairs: :52

CL87 ----> CL138

image

No. of shared pairs: :44

CL87 ----> CL17

image

No. of shared pairs: :17

CL87 ----> CL1028

image

No. of shared pairs: :17

CL87 ----> CL49

image

No. of shared pairs: :13

CL87 ----> CL48

image

No. of shared pairs: :11

CL87 ----> CL211

image

No. of shared pairs: :10