Cluster no. 91

Go back to cluster table

Cluster is part of supercluster: 22

Cluster characteristics:

size 14693
size_real 14693
ecount 692006
supercluster 22
annotations_summary 22.43% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
12.68% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RT
8.79% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-RH
8.48% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-GAG
5.63% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-PROT
2.42% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-CHDII
1.17% organelle/mitochondria
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RH
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT
pair_completeness 0.836854606825853
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000544476961818553
satellite_probability 1.1655040537334e-23
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 172 1.2e-02
Reina Ty3-CHDII Reina Ty3-CHDII 355 2.4e-02
Reina Ty3-GAG Reina Ty3-GAG 1246 8.5e-02
Reina Ty3-INT Reina Ty3-INT 3296 2.2e-01
chromo-unclass Ty3-INT chromo-unclass Ty3-INT 1 6.8e-05
Reina Ty3-PROT Reina Ty3-PROT 827 5.6e-02
Galadriel Ty3-RH Galadriel Ty3-RH 1 6.8e-05
Reina Ty3-RH Reina Ty3-RH 1291 8.8e-02
CRM Ty3-RT CRM Ty3-RT 1 6.8e-05
Galadriel Ty3-RT Galadriel Ty3-RT 1 6.8e-05
Reina Ty3-RT Reina Ty3-RT 1863 1.3e-01

clusters with similarity:

Cluster Number of similarity hits
134 755
252 57
205 19
6 1
22 1
23 1
130 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
134 331 0.176
252 63 0.0684
205 21 0.0165
17 13 0.00206
31 10 0.0018
4 7 0.00176
19 6 0.00243
22 6 0.00182
23 6 0.00205
29 6 0.0025
1 5 0.00123
9 5 0.00156
11 5 0.00122
25 5 0.00206
33 5 0.0026
18900 5 0.00763
18 4 0.00166
67 4 0.00146
73 4 0.00272
74 4 0.00194
121 4 0.00347
3 3 0.000716
15 3 0.00102
16 3 0.000963
20 3 0.000751
47 3 0.000979
84 3 0.00139
85 3 0.00154
89 3 0.00155
102 3 0.00102
110 3 0.002
116 3 0.00113
119 3 0.00254
122 3 0.00163
161 3 0.00155
165 3 0.00166
169 3 0.00219
222 3 0.00295
58400 3 0.00459
2 2 0.000328
5 2 0.00092
6 2 0.00046
7 2 0.000395
10 2 0.00101
13 2 0.000969
21 2 0.000688
26 2 0.000753
30 2 0.000479
32 2 0.000962
36 2 0.000931
37 2 0.000544
41 2 0.000566
42 2 0.000835
50 2 0.000895
52 2 0.000823
62 2 0.000614
64 2 0.00133
65 2 0.00105
72 2 0.00106
76 2 0.00102
79 2 0.000668
80 2 0.00102
95 2 0.00127
98 2 0.00132
101 2 0.000938
104 2 0.00137
106 2 0.000992
120 2 0.00105
130 2 0.000755
166 2 0.00152
182 2 0.00141
184 2 0.0019
5950 2 0.00305
7120 2 0.00305
19200 2 0.00305
50000 2 0.00306
173000 2 0.00306
224000 2 0.00306
237000 2 0.00306
344000 2 0.00306
12 1 0.000217
14 1 0.000256
27 1 0.000519
35 1 0.000264
40 1 0.000243
43 1 0.000315
44 1 0.00028
45 1 0.000309
48 1 0.000263
49 1 0.000436
51 1 0.000291
53 1 0.00029
54 1 0.000619
55 1 0.000233
56 1 0.00114
57 1 0.000606
59 1 0.000585
60 1 0.000593
63 1 0.000281
66 1 0.000295
69 1 0.000598
75 1 0.000281
77 1 0.000533
78 1 0.000323
82 1 0.000623
86 1 0.000328
92 1 0.000801
100 1 0.000639
103 1 0.000384
107 1 0.000749
109 1 0.000753
113 1 0.000524
115 1 0.000423
124 1 0.000656
127 1 0.00055
128 1 0.000746
136 1 0.000816
137 1 0.000637
139 1 0.000579
140 1 0.000392
144 1 0.000873
148 1 0.000598
152 1 0.000424
153 1 0.00052
154 1 0.000842
155 1 0.000729
156 1 0.000679
158 1 0.00063
159 1 0.000696
162 1 0.000555
163 1 0.000524
164 1 0.00116
168 1 0.000562
177 1 0.000923
179 1 0.000805
181 1 0.000722
189 1 0.000626
190 1 0.000716
194 1 0.00121
196 1 0.000592
197 1 0.000645
199 1 0.00109
211 1 0.000867
213 1 0.000581
219 1 0.00105
221 1 0.00113
225 1 0.00117
230 1 0.00124
239 1 0.00105
245 1 0.000801
246 1 0.00136
256 1 0.00112
257 1 0.00129
273 1 0.000925
280 1 0.00119
297 1 0.0013
312 1 0.0015
314 1 0.00128
318 1 0.00119
334 1 0.00147
503 1 0.00147
505 1 0.00143
520 1 0.0015
565 1 0.00145
593 1 0.00144
743 1 0.0015
1110 1 0.00149
1270 1 0.00152
4060 1 0.00152
4520 1 0.00152
6340 1 0.00152
6420 1 0.00152
8210 1 0.00152
8330 1 0.00152
9940 1 0.00152
13000 1 0.00153
13800 1 0.00152
20200 1 0.00153
23800 1 0.00153
29600 1 0.00153
30300 1 0.00153
30300 1 0.00153
31100 1 0.00153
38500 1 0.00153
41900 1 0.00153
44400 1 0.00153
58300 1 0.00153
64100 1 0.00153
64800 1 0.00153
70500 1 0.00153
71300 1 0.00153
78400 1 0.00153
78400 1 0.00153
79700 1 0.00153
95100 1 0.00153
97000 1 0.00153
123000 1 0.00153
124000 1 0.00153
130000 1 0.00153
147000 1 0.00153
153000 1 0.00153
164000 1 0.00153
168000 1 0.00153
239000 1 0.00153
239000 1 0.00153
239000 1 0.00153
239000 1 0.00153
241000 1 0.00153
244000 1 0.00153
245000 1 0.00153
246000 1 0.00153
269000 1 0.00153
271000 1 0.00153
279000 1 0.00153
288000 1 0.00153
291000 1 0.00153
302000 1 0.00153
306000 1 0.00153
323000 1 0.00153
338000 1 0.00153
338000 1 0.00153
340000 1 0.00153
345000 1 0.00153

CL91 ----> CL134

image

No. of shared pairs: :331

CL91 ----> CL252

image

No. of shared pairs: :63

CL91 ----> CL205

image

No. of shared pairs: :21

CL91 ----> CL17

image

No. of shared pairs: :13

CL91 ----> CL31

image

No. of shared pairs: :10