Cluster no. 131

Go back to cluster table

Cluster is part of supercluster: 30

Cluster characteristics:

size 11119
size_real 11119
ecount 226010
supercluster 30
annotations_summary 99.53% organelle/plastid
0.13% organelle/mitochondria
0.05% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RH
pair_completeness 0.911466391610796
pbs_score None
TR_score None
TR_monomer_length None
loop_index 9.06125407756433e-05
satellite_probability 2.49088588504597e-24
consensus None
TAREAN_annotation Other
orientation_score 0.998743300521946

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
mitochondria mitochondria 14 0.00126
plastid plastid 11067 0.99532
CRM Ty3-RH CRM Ty3-RH 6 0.00054

clusters with similarity:

Cluster Number of similarity hits
188 79
261 49
246 46
224 40
262 12
310 6
275 5
253 2
150 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
224 42 0.123
246 41 0.121
188 21 0.0578
261 21 0.0685
310 16 0.0565
275 14 0.0437
262 8 0.0257
16 4 0.00147
192 4 0.0109
201 4 0.0112
253 4 0.00633
6 3 0.000759
11 3 0.000809
47 3 0.00112
51 3 0.000985
78 3 0.00111
99 3 0.00328
130 3 0.00133
805 3 0.0111
3180 3 0.0114
3 2 0.000527
4 2 0.000557
9 2 0.00071
12 2 0.000474
13 2 0.0012
21 2 0.000796
22 2 0.000691
23 2 0.000791
29 2 0.000998
37 2 0.00061
38 2 0.00141
40 2 0.000537
48 2 0.000587
56 2 0.00418
66 2 0.000669
67 2 0.000853
70 2 0.00184
83 2 0.00142
85 2 0.00129
90 2 0.000769
93 2 0.00199
97 2 0.00113
120 2 0.00132
137 2 0.0017
140 2 0.000928
151 2 0.00178
218 2 0.00433
228 2 0.00408
2320 2 0.00753
5 1 0.000562
7 1 0.000214
17 1 0.000169
18 1 0.000495
19 1 0.000481
20 1 0.000278
24 1 0.000309
30 1 0.000265
31 1 0.000194
32 1 0.000594
34 1 0.000392
36 1 0.00057
39 1 0.000605
43 1 0.00036
46 1 0.000563
50 1 0.000544
53 1 0.000328
54 1 0.000819
55 1 0.000256
57 1 0.000797
61 1 0.000544
62 1 0.000349
63 1 0.000316
64 1 9e-04
65 1 0.000664
69 1 0.000782
73 1 0.00093
77 1 0.000676
79 1 0.000385
81 1 0.00041
84 1 0.000566
86 1 0.000377
94 1 0.00181
95 1 0.000845
101 1 0.000576
102 1 0.000394
109 1 0.00107
116 1 0.000442
118 1 0.000963
122 1 0.000693
124 1 0.000886
126 1 0.000733
139 1 0.000751
145 1 0.00061
150 1 0.000824
154 1 0.00126
157 1 0.000986
161 1 0.000648
167 1 0.000638
170 1 0.000764
173 1 0.00136
174 1 0.000767
181 1 0.00101
182 1 0.000973
185 1 0.000969
189 1 0.000831
193 1 0.00142
196 1 0.000773
223 1 0.00171
226 1 0.00216
235 1 0.00113
236 1 0.00324
237 1 0.00175
255 1 0.00144
259 1 0.00215
260 1 0.00221
270 1 0.00337
308 1 0.00294
936 1 0.00364
2180 1 0.00374
2310 1 0.00378
2460 1 0.00378
2640 1 0.0038
2700 1 0.00378
3200 1 0.00377
3750 1 0.00379
5060 1 0.00383
5160 1 0.00384
5320 1 0.00381
8160 1 0.00382
8480 1 0.00382
12600 1 0.00385
15400 1 0.00383
16500 1 0.00387
19000 1 0.00384
20000 1 0.00385
21900 1 0.00386
23600 1 0.00388
24400 1 0.00386
25500 1 0.00386
37200 1 0.00387
49000 1 0.00386
50000 1 0.00386
52300 1 0.00388
54100 1 0.00386
68500 1 0.00386
80700 1 0.00386
81700 1 0.00386
85000 1 0.00386
92900 1 0.00387
167000 1 0.00387
185000 1 0.00387
220000 1 0.00387
225000 1 0.00387
225000 1 0.00387
229000 1 0.00387
253000 1 0.00387
328000 1 0.00387
341000 1 0.00387
344000 1 0.00387
348000 1 0.00387

CL131 ----> CL224

image

No. of shared pairs: :42

CL131 ----> CL246

image

No. of shared pairs: :41

CL131 ----> CL188

image

No. of shared pairs: :21

CL131 ----> CL261

image

No. of shared pairs: :21

CL131 ----> CL310

image

No. of shared pairs: :16

CL131 ----> CL275

image

No. of shared pairs: :14