Cluster no. 138

Go back to cluster table

Cluster is part of supercluster: 11

Cluster characteristics:

size 10648
size_real 10648
ecount 278201
supercluster 11
annotations_summary 0.03% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-RT
0.01% Class_I/LINE:LINE-ENDO
pair_completeness 0.763497846969195
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0231029301277235
satellite_probability 6.20730038042682e-21
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
LINE LINE-ENDO LINE LINE-ENDO 1 9.4e-05
CRM Ty3-CHDII CRM Ty3-CHDII 3 2.8e-04
Athila Ty3-RT Athila Ty3-RT 1 9.4e-05

clusters with similarity:

Cluster Number of similarity hits
49 147
87 51
36 41
139 8
89 7
196 2
17 1
50 1
61 1
95 1
154 1
179 1
357 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
49 278 0.118
87 44 0.0221
139 19 0.0106
36 14 0.00633
17 12 0.00189
357 10 0.0126
6 7 0.00159
2 6 0.000973
14 6 0.00151
48 6 0.00155
126 6 0.00329
1670 6 0.00827
15 5 0.00166
72 5 0.00257
85 5 0.0025
89 5 0.00251
99 5 0.00364
13 4 0.00188
23 4 0.00134
43 4 0.00124
50 4 0.00174
51 4 0.00114
63 4 0.0011
66 4 0.00116
130 4 0.00148
154 4 0.0032
207 4 0.00412
3 3 0.000706
4 3 0.000742
10 3 0.00147
12 3 0.000642
16 3 0.000944
21 3 0.00101
22 3 0.000895
24 3 0.000813
26 3 0.0011
27 3 0.00151
31 3 0.000535
37 3 0.000803
40 3 0.000718
45 3 0.00091
53 3 0.000855
61 3 0.00131
67 3 0.00107
96 3 0.00178
107 3 0.00215
114 3 0.00225
120 3 0.00152
134 3 0.00155
153 3 0.00151
169 3 0.0021
202 3 0.00294
214 3 0.00293
17400 3 0.00418
19800 3 0.00418
74300 3 0.00419
1 2 0.000483
9 2 0.000611
11 2 0.00048
18 2 0.000808
19 2 0.000789
20 2 0.000493
28 2 0.000956
30 2 0.000472
32 2 0.000934
33 2 0.00101
47 2 0.00064
68 2 0.000945
74 2 0.000942
75 2 0.000552
78 2 0.000634
80 2 0.000989
82 2 0.0012
83 2 0.00107
84 2 9e-04
88 2 0.000675
93 2 0.00137
95 2 0.00122
100 2 0.00123
106 2 0.000962
116 2 0.000735
121 2 0.00165
122 2 0.00105
137 2 0.00123
145 2 0.000955
156 2 0.0013
179 2 0.00153
183 2 0.00136
187 2 0.0015
188 2 0.00244
203 2 0.00159
206 2 0.00172
211 2 0.00165
226 2 0.00218
235 2 0.00149
263 2 0.00167
1180 2 0.00276
4210 2 0.00278
22200 2 0.0028
27600 2 0.00279
29500 2 0.0028
30400 2 0.0028
49500 2 0.0028
56700 2 0.0028
60100 2 0.0028
65200 2 0.0028
72700 2 0.0028
97000 2 0.0028
118000 2 0.0028
150000 2 0.0028
153000 2 0.0028
178000 2 0.0028
206000 2 0.0028
257000 2 0.0028
285000 2 0.0028
5 1 0.000448
7 1 0.000195
8 1 0.000444
25 1 0.000402
29 1 0.000406
34 1 0.000332
35 1 0.00026
38 1 0.000534
39 1 0.000474
41 1 0.000278
42 1 0.000407
44 1 0.000275
46 1 0.000448
54 1 0.000596
55 1 0.00023
69 1 0.000577
71 1 0.000344
77 1 0.000516
81 1 0.000345
101 1 0.000456
102 1 0.000334
105 1 0.00047
110 1 0.00064
112 1 0.000737
113 1 0.000508
117 1 0.000538
129 1 0.000774
132 1 0.000692
141 1 0.000518
143 1 0.000532
152 1 0.000413
159 1 0.000668
160 1 0.000648
162 1 0.000536
163 1 0.000508
171 1 0.000648
174 1 0.000568
177 1 0.000873
185 1 0.000672
186 1 0.000509
191 1 0.000612
197 1 0.000621
213 1 0.000561
222 1 0.000928
223 1 0.000961
236 1 0.00131
244 1 0.00122
245 1 0.000763
249 1 0.00104
258 1 0.000811
266 1 0.00112
267 1 0.00092
275 1 0.00129
283 1 0.00121
302 1 0.00122
316 1 0.00127
333 1 0.00122
362 1 0.00128
378 1 0.00125
380 1 0.00124
391 1 0.00129
392 1 0.00133
536 1 0.00131
597 1 0.00134
807 1 0.00136
1490 1 0.00139
1550 1 0.00139
1790 1 0.00139
1820 1 0.00138
1910 1 0.00138
2550 1 0.00139
2710 1 0.00139
2980 1 0.00139
3630 1 0.00138
3920 1 0.00139
3980 1 0.00139
4630 1 0.00139
4990 1 0.00139
5320 1 0.00139
5360 1 0.00139
5390 1 0.00139
5460 1 0.00139
5650 1 0.00139
8860 1 0.0014
9680 1 0.00139
9680 1 0.0014
10500 1 0.00139
10800 1 0.00139
11000 1 0.00139
11500 1 0.00139
11600 1 0.0014
14200 1 0.0014
14500 1 0.00139
15700 1 0.0014
17900 1 0.0014
18900 1 0.00139
20500 1 0.00139
20800 1 0.0014
22700 1 0.0014
23300 1 0.0014
24700 1 0.0014
25300 1 0.0014
26800 1 0.0014
26900 1 0.0014
27500 1 0.0014
29300 1 0.0014
30900 1 0.0014
33000 1 0.0014
33000 1 0.0014
34900 1 0.0014
35600 1 0.0014
36700 1 0.0014
39100 1 0.0014
39300 1 0.0014
39500 1 0.0014
45500 1 0.0014
48000 1 0.0014
48500 1 0.0014
49000 1 0.0014
56000 1 0.0014
57000 1 0.0014
58100 1 0.0014
61300 1 0.0014
62700 1 0.0014
65700 1 0.0014
68200 1 0.0014
69200 1 0.0014
69700 1 0.0014
70200 1 0.0014
72100 1 0.0014
78900 1 0.0014
80900 1 0.0014
84400 1 0.0014
84700 1 0.0014
85500 1 0.0014
112000 1 0.0014
134000 1 0.0014
139000 1 0.0014
157000 1 0.0014
164000 1 0.0014
170000 1 0.0014
198000 1 0.0014
2e+05 1 0.0014
223000 1 0.0014
227000 1 0.0014
230000 1 0.0014
241000 1 0.0014
249000 1 0.0014
257000 1 0.0014
265000 1 0.0014
271000 1 0.0014
278000 1 0.0014
279000 1 0.0014
281000 1 0.0014
298000 1 0.0014
303000 1 0.0014
304000 1 0.0014
308000 1 0.0014
325000 1 0.0014
340000 1 0.0014

CL138 ----> CL49

image

No. of shared pairs: :278

CL138 ----> CL87

image

No. of shared pairs: :44

CL138 ----> CL139

image

No. of shared pairs: :19

CL138 ----> CL36

image

No. of shared pairs: :14

CL138 ----> CL17

image

No. of shared pairs: :12

CL138 ----> CL357

image

No. of shared pairs: :10