Cluster no. 139

Go back to cluster table

Cluster is part of supercluster: 64

Cluster characteristics:

size 10576
size_real 10576
ecount 100861
supercluster 64
annotations_summary 12.15% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-GAG
6.22% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-PROT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-CHDII
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
pair_completeness 0.662370323797548
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000472768532526475
satellite_probability 3.15659983381055e-22
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
CRM Ty3-CHDII CRM Ty3-CHDII 2 1.9e-04
CRM Ty3-GAG CRM Ty3-GAG 1285 1.2e-01
CRM Ty3-PROT CRM Ty3-PROT 658 6.2e-02
CRM Ty3-RT CRM Ty3-RT 1 9.5e-05

clusters with similarity:

Cluster Number of similarity hits
87 126
49 36
138 8
17 4
31 2
15 1
48 1
245 1
276 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
87 217 0.0924
49 50 0.0184
17 23 0.00342
138 19 0.0106
853 19 0.0174
7 13 0.00237
48 13 0.00308
66 8 0.0021
735 8 0.00728
2650 8 0.0074
6160 8 0.00741
9 7 0.00193
20 7 0.00158
44 7 0.00175
47 7 0.00201
1550 7 0.00645
14 6 0.00138
21 6 0.0018
2340 6 0.00553
3390 6 0.00555
2 5 0.000766
16 5 0.00141
29 5 0.00177
102 5 0.00149
670 5 0.00455
2030 5 0.0046
4 4 0.000908
6 4 0.000839
23 4 0.0012
31 4 0.00067
37 4 0.000976
86 4 0.00115
98 4 0.00207
130 4 0.0013
151 4 0.00206
162 4 0.0018
189 4 0.00198
245 4 0.00239
1530 4 0.00368
15 3 0.00089
18 3 0.00106
24 3 0.000741
33 3 0.00128
34 3 0.000891
36 3 0.00117
39 3 0.00122
45 3 0.00082
67 3 0.000949
71 3 0.000919
90 3 0.000878
97 3 0.00116
99 3 0.00173
134 3 0.00131
148 3 0.00143
213 3 0.0014
232 3 0.00205
279 3 0.00229
4820 3 0.00278
10500 3 0.00279
11400 3 0.00279
19000 3 0.00279
59000 3 0.00279
3 2 0.000434
5 2 0.000771
40 2 0.00044
50 2 0.000753
51 2 0.000518
55 2 0.000424
63 2 0.000502
73 2 0.00106
74 2 0.000805
77 2 0.000871
85 2 0.000846
100 2 0.00101
104 2 0.00106
109 2 0.00114
111 2 0.000561
115 2 0.000718
117 2 0.000901
119 2 0.00125
126 2 0.000917
132 2 0.00111
141 2 0.000873
153 2 0.000853
163 2 0.000859
169 2 0.00112
170 2 0.000941
177 2 0.00133
179 2 0.0012
186 2 0.000861
191 2 0.001
195 2 0.00139
205 2 0.00118
219 2 0.00146
276 2 0.00137
283 2 0.00169
3450 2 0.00185
3700 2 0.00185
4380 2 0.00185
20300 2 0.00186
24600 2 0.00186
25600 2 0.00186
34800 2 0.00186
63100 2 0.00186
69600 2 0.00186
122000 2 0.00186
138000 2 0.00186
140000 2 0.00186
149000 2 0.00186
173000 2 0.00186
176000 2 0.00186
179000 2 0.00186
239000 2 0.00186
281000 2 0.00186
292000 2 0.00186
319000 2 0.00186
322000 2 0.00186
342000 2 0.00186
1 1 0.000222
11 1 0.000221
12 1 0.000199
13 1 0.000402
19 1 0.000345
22 1 0.00027
25 1 0.000352
26 1 0.000325
27 1 0.000426
32 1 4e-04
35 1 0.000237
41 1 0.000253
43 1 0.000278
52 1 0.000351
53 1 0.000258
54 1 0.000491
57 1 0.000483
59 1 0.00047
61 1 0.000377
62 1 0.000272
64 1 0.000519
69 1 0.000477
70 1 0.000525
72 1 0.000434
76 1 0.000421
78 1 0.000284
79 1 0.000293
81 1 0.000307
88 1 0.000301
89 1 0.000425
91 1 0.000579
92 1 0.000599
96 1 0.00049
106 1 0.00041
112 1 0.000582
114 1 0.000591
120 1 0.000428
121 1 0.000635
122 1 0.000442
123 1 0.000482
131 1 0.000751
133 1 0.000265
135 1 0.000496
137 1 0.000502
143 1 0.000447
150 1 0.000492
152 1 0.00036
159 1 0.000538
161 1 0.000424
164 1 0.000779
171 1 0.000526
172 1 0.000451
174 1 0.000472
187 1 0.000591
196 1 0.000474
197 1 0.000507
211 1 0.000635
220 1 0.000685
222 1 0.000696
224 1 0.000863
226 1 0.000782
237 1 0.00072
238 1 0.000738
243 1 0.000601
257 1 0.000835
270 1 0.000898
293 1 0.000833
331 1 0.000837
339 1 0.000866
351 1 0.000834
357 1 0.000865
408 1 0.000861
511 1 9e-04
944 1 0.000922
1100 1 0.00092
1150 1 0.000913
1490 1 0.000923
1730 1 0.000923
2070 1 0.000923
2350 1 0.000923
2440 1 0.000922
2560 1 0.000923
2700 1 0.000929
3100 1 0.000924
3360 1 0.000925
3510 1 0.000929
4300 1 0.000925
5750 1 0.000928
5900 1 0.000927
6260 1 0.000928
6280 1 0.000926
7340 1 0.000927
7620 1 0.000929
7830 1 0.000927
9560 1 0.000928
9640 1 0.000928
10500 1 0.000928
11800 1 0.000929
13100 1 0.00093
13600 1 0.000928
13700 1 0.000929
14200 1 0.000928
14400 1 0.000929
14500 1 0.000929
15400 1 0.000928
16000 1 0.000929
17100 1 0.000929
19400 1 0.000929
23000 1 0.000931
23900 1 0.000929
24200 1 0.00093
24700 1 0.000929
26300 1 0.000931
32100 1 0.00093
34300 1 0.00093
35200 1 0.00093
36000 1 0.00093
36100 1 0.00093
36700 1 0.000929
37700 1 0.00093
39200 1 0.000929
39400 1 0.00093
39700 1 0.000929
43000 1 0.00093
43400 1 0.00093
44800 1 0.00093
46400 1 0.000931
46500 1 0.000931
47000 1 0.00093
47400 1 0.00093
47900 1 0.00093
48700 1 0.000931
51300 1 0.00093
51400 1 0.000931
54100 1 0.000931
55200 1 0.00093
56200 1 0.00093
56400 1 0.000931
56700 1 0.00093
57200 1 0.00093
57600 1 0.000931
57900 1 0.000931
58100 1 0.000931
59400 1 0.00093
61900 1 0.000931
63800 1 0.00093
69000 1 0.00093
69800 1 0.000931
76800 1 0.000931
80400 1 0.000931
81200 1 0.00093
81600 1 0.000931
81600 1 0.000931
81900 1 0.00093
82500 1 0.000931
82900 1 0.000931
82900 1 0.000931
83500 1 0.000931
84100 1 0.00093
84800 1 0.000931
85200 1 0.00093
1e+05 1 0.00093
1e+05 1 0.00093
109000 1 0.00093
110000 1 0.00093
118000 1 0.00093
127000 1 0.00093
146000 1 0.00093
146000 1 0.00093
152000 1 0.00093
154000 1 0.00093
155000 1 0.00093
157000 1 0.00093
160000 1 0.00093
168000 1 0.00093
169000 1 0.00093
174000 1 0.00093
176000 1 0.00093
181000 1 0.00093
189000 1 0.00093
191000 1 0.00093
194000 1 0.00093
196000 1 0.00093
196000 1 0.00093
199000 1 0.00093
201000 1 0.00093
203000 1 0.00093
220000 1 0.00093
235000 1 0.00093
239000 1 0.00093
255000 1 0.00093
257000 1 0.00093
259000 1 0.00093
261000 1 0.00093
262000 1 0.00093
263000 1 0.00093
276000 1 0.00093
284000 1 0.00093
294000 1 0.00093
295000 1 0.00093
296000 1 0.00093
298000 1 0.00093
304000 1 0.00093
306000 1 0.00093
319000 1 0.00093
321000 1 0.00093
323000 1 0.00093
323000 1 0.00093
324000 1 0.00093
331000 1 0.00093
331000 1 0.00093

CL139 ----> CL87

image

No. of shared pairs: :217

CL139 ----> CL49

image

No. of shared pairs: :50

CL139 ----> CL17

image

No. of shared pairs: :23

CL139 ----> CL138

image

No. of shared pairs: :19

CL139 ----> CL853

image

No. of shared pairs: :19

CL139 ----> CL7

image

No. of shared pairs: :13

CL139 ----> CL48

image

No. of shared pairs: :13