Cluster no. 145

Go back to cluster table

Cluster is part of supercluster: 67

Cluster characteristics:

size 9898
size_real 9898
ecount 92071
supercluster 67
annotations_summary 56.79% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-INT
11.60% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-CHDII
2.58% Class_I/LTR/Ty3_gypsy/chromovirus/Reina:Ty3-INT
1.04% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.28% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-INT
0.13% Class_I/LTR/Ty3_gypsy/chromovirus/chromo-unclass:Ty3-INT
0.10% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-INT
0.01% organelle/plastid
pair_completeness 0.563665086887836
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.00030309153364316
satellite_probability 1.29477276776204e-21
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.0001
Tekay Ty3-CHDII Tekay Ty3-CHDII 1148 0.1160
CRM Ty3-INT CRM Ty3-INT 103 0.0104
Chlamyvir Ty3-INT Chlamyvir Ty3-INT 10 0.0010
Galadriel Ty3-INT Galadriel Ty3-INT 28 0.0028
Reina Ty3-INT Reina Ty3-INT 255 0.0258
Tcn1 Ty3-INT Tcn1 Ty3-INT 2 0.0002
Tekay Ty3-INT Tekay Ty3-INT 5621 0.5679
chromo-unclass Ty3-INT chromo-unclass Ty3-INT 13 0.0013

clusters with similarity:

Cluster Number of similarity hits
20 230
47 5
17 2
24 1
31 1
59 1
90 1
120 1
166 1
181 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
20 423 0.0895
47 154 0.0406
17 20 0.00285
24 8 0.00184
40 8 0.00165
44 8 0.00186
45 7 0.00177
3 6 0.00122
15 6 0.00163
22 6 0.00149
29 6 0.00192
31 6 0.000955
63 6 0.0014
86 6 0.00159
23 5 0.00137
33 5 0.00189
2 4 0.000585
6 4 0.000788
9 4 0.00102
30 4 0.000816
48 4 0.000883
245 4 0.00202
4 3 0.000637
50 3 0.00101
51 3 0.00072
74 3 0.00108
90 3 0.000806
97 3 0.00103
100 3 0.00131
102 3 0.000819
114 3 0.0015
130 3 0.000888
134 3 0.00115
159 3 0.00139
186 3 0.00114
189 3 0.00129
2100 3 0.00216
2590 3 0.00216
22400 3 0.00217
5 2 0.000689
7 2 0.000345
10 2 0.000738
11 2 0.000414
26 2 0.000591
27 2 0.000753
34 2 0.000544
36 2 0.000695
41 2 0.000469
54 2 0.000853
56 2 0.00125
66 2 0.000486
67 2 0.000576
72 2 0.000766
73 2 0.00091
79 2 0.000537
85 2 0.000749
92 2 0.00101
93 2 0.000939
98 2 0.000892
107 2 0.000969
108 2 0.000924
109 2 0.000973
119 2 0.00105
120 2 0.000757
137 2 0.00087
138 2 0.000955
151 2 0.000889
157 2 0.000935
176 2 0.00107
179 2 0.00102
187 2 0.001
195 2 0.00115
205 2 0.000998
206 2 0.00109
211 2 0.00106
246 2 0.00137
267 2 0.00114
276 2 0.00113
307 2 0.00134
19600 2 0.00145
35200 2 0.00145
44300 2 0.00145
45400 2 0.00145
48300 2 0.00145
84800 2 0.00145
102000 2 0.00145
110000 2 0.00145
132000 2 0.00145
142000 2 0.00145
158000 2 0.00145
159000 2 0.00145
175000 2 0.00145
177000 2 0.00145
190000 2 0.00145
201000 2 0.00145
202000 2 0.00145
210000 2 0.00145
227000 2 0.00145
237000 2 0.00145
243000 2 0.00145
244000 2 0.00145
245000 2 0.00145
256000 2 0.00145
276000 2 0.00145
283000 2 0.00145
330000 2 0.00145
333000 2 0.00145
335000 2 0.00145
335000 2 0.00145
347000 2 0.00145
1 1 0.000208
12 1 0.000187
14 1 0.000215
16 1 0.00026
28 1 0.000362
32 1 0.000356
35 1 0.000221
38 1 0.000394
39 1 0.00036
43 1 0.000256
46 1 0.000345
52 1 0.000316
53 1 0.000239
57 1 0.000421
59 1 0.00041
61 1 0.000338
64 1 0.000448
68 1 0.000359
70 1 0.000452
71 1 0.00028
75 1 0.000233
83 1 0.000395
84 1 0.000346
94 1 0.000597
95 1 0.000433
96 1 0.000426
104 1 0.000458
105 1 0.000358
110 1 0.000449
115 1 0.000323
121 1 0.000532
124 1 0.000444
128 1 0.000483
129 1 0.00051
131 1 0.00061
140 1 0.000305
142 1 0.000458
144 1 0.000534
147 1 0.000253
148 1 0.000416
154 1 0.000522
158 1 0.000432
160 1 0.000452
162 1 0.000395
163 1 0.000379
168 1 0.000399
169 1 0.000477
173 1 0.000537
181 1 0.000473
182 1 0.000465
185 1 0.000464
197 1 0.000439
200 1 0.000453
212 1 0.000585
213 1 0.000408
217 1 0.00053
219 1 0.000596
229 1 0.000503
233 1 0.000652
238 1 0.000602
239 1 0.000593
244 1 0.000672
275 1 0.000693
278 1 0.000661
292 1 0.000614
331 1 0.000666
346 1 0.000685
373 1 0.000674
504 1 0.000714
817 1 0.000714
1180 1 0.000718
1390 1 0.000718
1900 1 0.000719
2440 1 0.00072
2560 1 0.00072
3340 1 0.000721
3450 1 0.00072
5450 1 0.000722
6530 1 0.000723
9720 1 0.000722
11000 1 0.000723
11700 1 0.000722
15400 1 0.000722
15700 1 0.000723
17000 1 0.000724
17500 1 0.000723
23500 1 0.000723
23800 1 0.000724
25300 1 0.000723
25400 1 0.000723
25500 1 0.000724
29500 1 0.000723
29700 1 0.000723
30800 1 0.000724
31400 1 0.000723
32700 1 0.000724
33500 1 0.000724
33500 1 0.000724
34800 1 0.000724
36500 1 0.000723
37800 1 0.000724
40200 1 0.000723
42600 1 0.000724
45700 1 0.000723
50600 1 0.000723
55700 1 0.000724
60100 1 0.000724
60800 1 0.000724
62300 1 0.000724
65300 1 0.000724
70400 1 0.000723
71200 1 0.000724
71400 1 0.000724
76400 1 0.000724
77500 1 0.000723
78000 1 0.000724
78700 1 0.000724
78800 1 0.000724
79600 1 0.000723
85700 1 0.000724
89700 1 0.000724
90600 1 0.000724
93000 1 0.000724
110000 1 0.000724
111000 1 0.000724
119000 1 0.000724
124000 1 0.000724
124000 1 0.000724
126000 1 0.000724
132000 1 0.000724
135000 1 0.000724
140000 1 0.000724
143000 1 0.000724
147000 1 0.000724
153000 1 0.000724
161000 1 0.000724
168000 1 0.000724
185000 1 0.000724
205000 1 0.000724
208000 1 0.000724
209000 1 0.000724
218000 1 0.000724
219000 1 0.000724
221000 1 0.000724
224000 1 0.000724
226000 1 0.000724
228000 1 0.000724
229000 1 0.000724
239000 1 0.000724
246000 1 0.000724
269000 1 0.000724
269000 1 0.000724
272000 1 0.000724
277000 1 0.000724
285000 1 0.000724
285000 1 0.000724
290000 1 0.000724
311000 1 0.000724
311000 1 0.000724
313000 1 0.000724
315000 1 0.000724
322000 1 0.000724
324000 1 0.000724
328000 1 0.000724
336000 1 0.000724
340000 1 0.000724
342000 1 0.000724
344000 1 0.000724
346000 1 0.000724

CL145 ----> CL20

image

No. of shared pairs: :423

CL145 ----> CL47

image

No. of shared pairs: :154

CL145 ----> CL17

image

No. of shared pairs: :20