Cluster no. 152

Go back to cluster table

Cluster is part of supercluster: 72

Cluster characteristics:

size 9403
size_real 9403
ecount 47438
supercluster 72
annotations_summary 29.21% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Athila:Ty3-INT
2.59% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-INT
1.68% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-INT
1.54% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-INT
0.27% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-INT
0.11% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatI:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/Chlamyvir:Ty3-INT
0.02% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.01% Class_I/LTR/Ty1_copia/TAR:Ty1-INT
0.01% Class_I/LTR/Ty3_gypsy/non-chromovirus/Selgy:Ty3-INT
pair_completeness 0.467155562490248
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.0563769811722157
satellite_probability 7.33976168190943e-18
consensus None
TAREAN_annotation Other
orientation_score 0.999978921186316

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
TAR Ty1-INT TAR Ty1-INT 1 0.00011
Athila Ty3-INT Athila Ty3-INT 2747 0.29214
CRM Ty3-INT CRM Ty3-INT 2 0.00021
Chlamyvir Ty3-INT Chlamyvir Ty3-INT 2 0.00021
Selgy Ty3-INT Selgy Ty3-INT 1 0.00011
TatI Ty3-INT TatI Ty3-INT 10 0.00106
TatII Ty3-INT TatII Ty3-INT 25 0.00266
TatIII Ty3-INT TatIII Ty3-INT 158 0.01680
TatIV_Ogre Ty3-INT TatIV_Ogre Ty3-INT 145 0.01542
TatV Ty3-INT TatV Ty3-INT 244 0.02595

clusters with similarity:

Cluster Number of similarity hits
12 9
13 1
33 1
48 1
95 1
126 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
12 235 0.0415
263 38 0.0173
63 19 0.00412
913 17 0.0098
40 12 0.00232
4 11 0.00218
17 10 0.00136
775 10 0.00577
1910 10 0.00581
2140 10 0.00582
29 9 0.00261
31 9 0.00136
9 8 0.00188
376 8 0.00444
7 6 0.00098
14 6 0.00121
30 6 0.00115
67 6 0.00158
86 6 0.00146
130 6 0.00162
1190 6 0.00348
36 5 0.00156
50 5 0.00152
120 5 0.00168
169 5 0.00206
213 5 0.0018
289 5 0.00277
1390 5 0.00291
2040 5 0.00291
2080 5 0.00291
3000 5 0.00292
4660 5 0.00292
4760 5 0.00292
1 4 0.000779
13 4 0.00128
16 4 0.000959
20 4 0.000792
22 4 0.000921
23 4 0.00101
33 4 0.00134
45 4 0.000932
72 4 0.00136
84 4 0.00124
98 4 0.00156
245 4 0.00174
1800 4 0.00232
1970 4 0.00233
12600 4 0.00234
39700 4 0.00234
15 3 0.000749
24 3 0.00064
32 3 0.000957
37 3 0.000634
39 3 0.000967
41 3 0.000653
44 3 0.000649
48 3 0.000618
105 3 0.000961
110 3 0.00117
121 3 0.00136
153 3 0.00101
181 3 0.00123
187 3 0.00129
860 3 0.00174
3250 3 0.00175
8890 3 0.00175
13500 3 0.00175
14700 3 0.00175
16400 3 0.00175
19900 3 0.00175
20000 3 0.00175
20600 3 0.00175
29500 3 0.00175
29800 3 0.00175
45100 3 0.00175
48700 3 0.00176
71600 3 0.00176
74900 3 0.00176
3 2 0.000381
5 2 0.00062
8 2 0.000616
11 2 0.000388
19 2 0.000567
21 2 0.000505
43 2 0.000473
46 2 0.00062
49 2 0.000598
54 2 0.000749
74 2 0.000642
76 2 0.000664
77 2 0.000683
82 2 0.000752
83 2 0.000699
88 2 0.000505
92 2 0.000868
94 2 0.000999
97 2 0.00062
99 2 0.000845
102 2 0.000501
108 2 0.000803
116 2 0.000539
118 2 0.000804
126 2 0.00071
167 2 0.000663
191 2 0.000761
195 2 0.000966
200 2 0.000789
202 2 0.000993
208 2 0.000952
227 2 0.000997
287 2 0.00112
297 2 0.0011
1380 2 0.00116
2270 2 0.00116
5720 2 0.00117
5760 2 0.00117
7960 2 0.00117
9490 2 0.00117
13600 2 0.00117
15000 2 0.00117
15600 2 0.00117
17800 2 0.00117
19200 2 0.00117
21600 2 0.00117
23900 2 0.00117
26600 2 0.00117
26600 2 0.00117
28600 2 0.00117
35100 2 0.00117
36600 2 0.00117
38700 2 0.00117
38900 2 0.00117
41900 2 0.00117
53800 2 0.00117
55100 2 0.00117
58300 2 0.00117
71000 2 0.00117
73200 2 0.00117
73700 2 0.00117
78800 2 0.00117
82000 2 0.00117
83400 2 0.00117
83400 2 0.00117
85100 2 0.00117
98000 2 0.00117
99400 2 0.00117
105000 2 0.00117
122000 2 0.00117
123000 2 0.00117
123000 2 0.00117
129000 2 0.00117
130000 2 0.00117
139000 2 0.00117
141000 2 0.00117
146000 2 0.00117
146000 2 0.00117
148000 2 0.00117
156000 2 0.00117
170000 2 0.00117
173000 2 0.00117
175000 2 0.00117
178000 2 0.00117
185000 2 0.00117
188000 2 0.00117
192000 2 0.00117
214000 2 0.00117
218000 2 0.00117
225000 2 0.00117
228000 2 0.00117
257000 2 0.00117
266000 2 0.00117
271000 2 0.00117
276000 2 0.00117
289000 2 0.00117
303000 2 0.00117
304000 2 0.00117
311000 2 0.00117
313000 2 0.00117
314000 2 0.00117
317000 2 0.00117
10 1 0.000329
18 1 0.000288
25 1 0.000288
27 1 0.000335
34 1 0.00025
35 1 0.000206
42 1 0.00029
55 1 0.000187
58 1 0.000398
61 1 0.000304
64 1 0.00039
65 1 0.000338
68 1 0.000322
70 1 0.000394
71 1 0.000256
73 1 0.000396
75 1 0.000217
78 1 0.000241
80 1 0.000332
85 1 0.000334
90 1 0.000247
91 1 0.000424
96 1 0.000374
100 1 0.000382
101 1 0.000314
103 1 0.000274
104 1 0.000398
107 1 0.000418
111 1 0.000238
113 1 0.000338
114 1 0.00043
117 1 0.000351
122 1 0.000346
123 1 0.000369
124 1 0.000388
128 1 0.000418
132 1 0.00041
134 1 0.000341
135 1 0.000378
137 1 0.000381
138 1 0.000413
139 1 0.00036
148 1 0.000367
149 1 0.000422
151 1 0.000388
156 1 0.000396
157 1 0.000406
158 1 0.000378
160 1 0.000394
161 1 0.000334
165 1 0.000349
172 1 0.000351
175 1 0.000438
178 1 0.000462
179 1 0.000435
182 1 0.000404
183 1 0.000406
184 1 0.000475
185 1 0.000403
186 1 0.000338
189 1 0.000377
194 1 0.000531
197 1 0.000384
211 1 0.000453
218 1 0.000523
221 1 0.000515
222 1 0.000483
238 1 0.000503
242 1 0.000462
243 1 0.000435
246 1 0.000559
254 1 0.000543
259 1 0.000522
273 1 0.000468
313 1 0.000546
344 1 0.000557
346 1 0.00056
421 1 0.00058
481 1 0.000564
522 1 0.000578
529 1 0.000571
652 1 0.000581
762 1 0.000575
870 1 0.000581
1010 1 0.00058
1090 1 0.000581
1120 1 0.000583
1200 1 0.000583
1660 1 0.000582
3200 1 0.000584
3260 1 0.000583
5020 1 0.000583
5360 1 0.000584
5410 1 0.000584
5540 1 0.000584
6580 1 0.000584
6840 1 0.000584
7670 1 0.000584
7750 1 0.000585
8170 1 0.000585
8280 1 0.000585
11000 1 0.000584
11000 1 0.000585
12000 1 0.000585
12200 1 0.000585
12600 1 0.000585
14200 1 0.000585
14400 1 0.000585
14900 1 0.000585
14900 1 0.000585
15200 1 0.000585
15300 1 0.000585
16300 1 0.000585
16400 1 0.000585
16800 1 0.000585
19200 1 0.000585
19300 1 0.000585
19300 1 0.000585
19600 1 0.000585
21900 1 0.000585
22000 1 0.000585
22100 1 0.000585
22700 1 0.000585
23800 1 0.000585
24400 1 0.000585
27700 1 0.000585
28100 1 0.000585
29400 1 0.000585
30600 1 0.000585
33100 1 0.000585
33100 1 0.000585
34000 1 0.000585
34100 1 0.000585
35000 1 0.000585
35600 1 0.000585
37300 1 0.000585
37900 1 0.000585
38200 1 0.000585
40100 1 0.000585
40500 1 0.000585
41000 1 0.000585
43000 1 0.000585
43100 1 0.000585
44600 1 0.000585
45300 1 0.000585
46000 1 0.000585
46500 1 0.000585
46900 1 0.000585
47200 1 0.000585
47600 1 0.000585
47600 1 0.000585
47700 1 0.000585
47800 1 0.000585
48400 1 0.000585
48800 1 0.000585
49500 1 0.000585
50200 1 0.000585
51100 1 0.000585
51600 1 0.000585
51900 1 0.000585
54000 1 0.000585
54100 1 0.000585
54600 1 0.000585
55400 1 0.000585
56000 1 0.000585
56300 1 0.000585
56300 1 0.000585
57000 1 0.000585
57600 1 0.000585
58300 1 0.000585
58500 1 0.000585
58800 1 0.000585
59400 1 0.000585
60000 1 0.000585
60800 1 0.000585
63100 1 0.000585
65600 1 0.000585
65800 1 0.000585
66000 1 0.000585
66200 1 0.000585
66300 1 0.000585
67500 1 0.000585
67900 1 0.000585
69600 1 0.000585
70400 1 0.000585
71200 1 0.000585
71400 1 0.000585
71400 1 0.000585
71500 1 0.000585
71700 1 0.000585
72300 1 0.000585
73900 1 0.000585
75200 1 0.000585
75300 1 0.000585
75500 1 0.000585
76600 1 0.000585
76800 1 0.000585
77600 1 0.000585
80400 1 0.000585
80500 1 0.000585
80800 1 0.000585
80900 1 0.000585
81000 1 0.000585
81100 1 0.000585
81900 1 0.000585
82500 1 0.000585
84500 1 0.000585
86900 1 0.000585
90400 1 0.000585
91100 1 0.000585
94400 1 0.000585
96900 1 0.000585
101000 1 0.000585
102000 1 0.000585
105000 1 0.000585
107000 1 0.000585
111000 1 0.000585
111000 1 0.000585
114000 1 0.000585
116000 1 0.000585
117000 1 0.000585
120000 1 0.000585
120000 1 0.000585
124000 1 0.000585
127000 1 0.000585
128000 1 0.000585
128000 1 0.000585
129000 1 0.000585
129000 1 0.000585
130000 1 0.000585
133000 1 0.000585
133000 1 0.000585
135000 1 0.000585
136000 1 0.000585
137000 1 0.000585
137000 1 0.000585
138000 1 0.000585
138000 1 0.000585
138000 1 0.000585
141000 1 0.000585
143000 1 0.000585
145000 1 0.000585
149000 1 0.000585
151000 1 0.000585
152000 1 0.000585
155000 1 0.000585
156000 1 0.000585
156000 1 0.000585
161000 1 0.000585
162000 1 0.000585
162000 1 0.000585
164000 1 0.000585
164000 1 0.000585
168000 1 0.000585
169000 1 0.000585
172000 1 0.000585
172000 1 0.000585
173000 1 0.000585
173000 1 0.000585
180000 1 0.000585
185000 1 0.000585
185000 1 0.000585
185000 1 0.000585
186000 1 0.000585
186000 1 0.000585
188000 1 0.000585
189000 1 0.000585
193000 1 0.000585
194000 1 0.000585
195000 1 0.000585
196000 1 0.000585
197000 1 0.000585
205000 1 0.000585
205000 1 0.000585
209000 1 0.000585
209000 1 0.000585
219000 1 0.000585
219000 1 0.000585
219000 1 0.000585
219000 1 0.000585
220000 1 0.000585
226000 1 0.000585
226000 1 0.000585
231000 1 0.000585
232000 1 0.000585
233000 1 0.000585
237000 1 0.000585
238000 1 0.000585
239000 1 0.000585
241000 1 0.000585
241000 1 0.000585
242000 1 0.000585
243000 1 0.000585
243000 1 0.000585
244000 1 0.000585
244000 1 0.000585
248000 1 0.000585
250000 1 0.000585
252000 1 0.000585
253000 1 0.000585
254000 1 0.000585
259000 1 0.000585
264000 1 0.000585
264000 1 0.000585
266000 1 0.000585
268000 1 0.000585
270000 1 0.000585
274000 1 0.000585
274000 1 0.000585
277000 1 0.000585
278000 1 0.000585
278000 1 0.000585
281000 1 0.000585
282000 1 0.000585
287000 1 0.000585
288000 1 0.000585
290000 1 0.000585
291000 1 0.000585
294000 1 0.000585
296000 1 0.000585
298000 1 0.000585
298000 1 0.000585
301000 1 0.000585
315000 1 0.000585
318000 1 0.000585
318000 1 0.000585
319000 1 0.000585
320000 1 0.000585
325000 1 0.000585
328000 1 0.000585
331000 1 0.000585
332000 1 0.000585
332000 1 0.000585
334000 1 0.000585
334000 1 0.000585
338000 1 0.000585
340000 1 0.000585
341000 1 0.000585
343000 1 0.000585
346000 1 0.000585
348000 1 0.000585
349000 1 0.000585

CL152 ----> CL12

image

No. of shared pairs: :235

CL152 ----> CL263

image

No. of shared pairs: :38

CL152 ----> CL63

image

No. of shared pairs: :19

CL152 ----> CL913

image

No. of shared pairs: :17

CL152 ----> CL40

image

No. of shared pairs: :12

CL152 ----> CL4

image

No. of shared pairs: :11

CL152 ----> CL17

image

No. of shared pairs: :10

CL152 ----> CL775

image

No. of shared pairs: :10

CL152 ----> CL1909

image

No. of shared pairs: :10

CL152 ----> CL2142

image

No. of shared pairs: :10