Cluster no. 158

Go back to cluster table

Cluster is part of supercluster: 75

Cluster characteristics:

size 9122
size_real 9122
ecount 50164
supercluster 75
annotations_summary
pair_completeness 0.659752547307132
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.095483446612585
satellite_probability 8.75567261211872e-17
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

No protein domains detected

protein domains:


Reads annotation summary

No similarity hits to repeat databases found

clusters with similarity:

Cluster Number of similarity hits
191 10
94 3
66 2
11 1
195 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
191 152 0.0819
687 19 0.0196
1350 10 0.0105
94 9 0.00732
17 8 0.00122
3740 8 0.00851
66 7 0.00191
100 7 0.00379
830 7 0.00735
8480 7 0.00745
11 6 0.00137
48 6 0.00147
1480 6 0.00635
6910 6 0.00638
18400 6 0.0064
3 5 0.00112
15 5 0.00155
23 5 0.00156
31 5 0.000857
150 5 0.00264
2490 5 0.00531
3960 5 0.00532
10200 5 0.00532
5 4 0.00163
22 4 0.00112
24 4 0.00102
29 4 0.00149
30 4 0.000898
33 4 0.00182
44 4 0.00104
75 4 0.00104
86 4 0.0012
151 4 0.00222
242 4 0.00287
392 4 0.00412
2040 4 0.00424
2140 4 0.00424
4290 4 0.00426
8600 4 0.00426
10400 4 0.00427
14900 4 0.00426
17400 4 0.00426
23100 4 0.00427
26300 4 0.00427
26400 4 0.00427
28400 4 0.00427
16 3 0.000883
45 3 0.000853
67 3 0.000992
72 3 0.00139
78 3 0.000888
85 3 0.00135
99 3 0.00188
128 3 0.00185
130 3 0.00102
168 3 0.00145
1400 3 0.00318
3640 3 0.00319
4650 3 0.00318
5020 3 0.00319
11700 3 0.0032
13800 3 0.0032
16600 3 0.0032
22900 3 0.0032
27700 3 0.0032
58500 3 0.0032
80800 3 0.0032
1 2 0.000459
2 2 0.000313
6 2 0.000432
9 2 0.000572
10 2 0.000884
13 2 0.000852
19 2 0.000726
37 2 0.000505
38 2 0.000955
40 2 0.000454
49 2 0.000777
58 2 0.00115
68 2 0.000856
81 2 0.000642
84 2 0.000819
89 2 0.000904
93 2 0.00119
98 2 0.00111
102 2 0.000622
105 2 0.000851
126 2 0.000979
140 2 0.000706
146 2 0.00121
173 2 0.00141
182 2 0.00117
186 2 0.000916
187 2 0.00129
215 2 0.00151
249 2 0.0017
253 2 0.00153
260 2 0.00177
3100 2 0.00212
3770 2 0.00213
4240 2 0.00212
4350 2 0.00213
5030 2 0.00213
5790 2 0.00213
7660 2 0.00213
9810 2 0.00213
12900 2 0.00213
14000 2 0.00214
15200 2 0.00213
15600 2 0.00213
16800 2 0.00214
17100 2 0.00213
19300 2 0.00213
21100 2 0.00213
21900 2 0.00214
24600 2 0.00214
25200 2 0.00213
26000 2 0.00214
28000 2 0.00214
28500 2 0.00214
32400 2 0.00214
34400 2 0.00213
39700 2 0.00214
49200 2 0.00214
50100 2 0.00214
50200 2 0.00214
57200 2 0.00214
58800 2 0.00214
62100 2 0.00214
62600 2 0.00214
64400 2 0.00214
120000 2 0.00214
122000 2 0.00214
138000 2 0.00214
153000 2 0.00214
181000 2 0.00214
194000 2 0.00214
194000 2 0.00214
213000 2 0.00214
219000 2 0.00214
235000 2 0.00214
240000 2 0.00214
251000 2 0.00214
251000 2 0.00214
260000 2 0.00214
268000 2 0.00214
268000 2 0.00214
295000 2 0.00214
316000 2 0.00214
336000 2 0.00214
4 1 0.000234
21 1 0.000314
25 1 0.00037
26 1 0.00034
27 1 0.000452
28 1 0.000432
32 1 0.000423
41 1 0.000262
43 1 0.00029
46 1 0.000408
47 1 0.000299
50 1 0.000397
51 1 0.000269
57 1 0.000518
59 1 0.000502
60 1 0.000508
62 1 0.000283
63 1 0.00026
64 1 0.000559
69 1 0.000511
74 1 0.000427
76 1 0.000447
83 1 0.000479
88 1 0.000314
91 1 0.00063
96 1 0.000525
101 1 0.000414
104 1 0.000575
106 1 0.000435
107 1 0.000618
109 1 0.000621
110 1 0.000561
115 1 0.000378
121 1 0.000697
122 1 0.000471
123 1 0.000516
134 1 0.000463
135 1 0.000533
137 1 0.00054
141 1 0.000465
143 1 0.000476
145 1 0.000432
148 1 0.000511
149 1 0.000626
152 1 0.000378
153 1 0.000453
154 1 0.000681
157 1 0.000591
162 1 0.00048
165 1 0.000478
169 1 0.000606
170 1 0.000503
171 1 0.000567
176 1 0.000707
180 1 0.000749
181 1 0.000599
183 1 0.000591
188 1 0.000961
195 1 0.000771
196 1 0.000507
197 1 0.000546
202 1 0.000805
220 1 0.000757
234 1 0.000913
235 1 0.000639
238 1 0.000822
240 1 0.000988
243 1 0.000656
247 1 0.000702
248 1 0.000875
251 1 0.000903
276 1 0.000758
288 1 0.000848
302 1 0.000961
316 1 0.000992
345 1 0.000926
695 1 0.00104
717 1 0.00105
843 1 0.00106
943 1 0.00105
1080 1 0.00105
1340 1 0.00106
1510 1 0.00105
1540 1 0.00106
1550 1 0.00106
2670 1 0.00106
2940 1 0.00106
3260 1 0.00106
3280 1 0.00106
3580 1 0.00106
4340 1 0.00106
4350 1 0.00106
4400 1 0.00106
4500 1 0.00106
4680 1 0.00106
4740 1 0.00107
5060 1 0.00106
5080 1 0.00106
5850 1 0.00106
6050 1 0.00106
6270 1 0.00107
7140 1 0.00106
7380 1 0.00107
7800 1 0.00106
8010 1 0.00107
8840 1 0.00107
9840 1 0.00107
10200 1 0.00107
10200 1 0.00107
11000 1 0.00107
11500 1 0.00106
11600 1 0.00107
12000 1 0.00107
12400 1 0.00107
14100 1 0.00107
14300 1 0.00107
14700 1 0.00107
14900 1 0.00107
15100 1 0.00107
15300 1 0.00107
15300 1 0.00107
15300 1 0.00107
16300 1 0.00107
16500 1 0.00107
16900 1 0.00107
17200 1 0.00107
20500 1 0.00107
21400 1 0.00107
21400 1 0.00107
23600 1 0.00107
24200 1 0.00107
24200 1 0.00107
24400 1 0.00107
25400 1 0.00107
25500 1 0.00107
25800 1 0.00107
25900 1 0.00107
26300 1 0.00107
26800 1 0.00107
27300 1 0.00107
28200 1 0.00107
28700 1 0.00107
28900 1 0.00107
29600 1 0.00107
30400 1 0.00107
31300 1 0.00107
31600 1 0.00107
31800 1 0.00107
31800 1 0.00107
32000 1 0.00107
32200 1 0.00107
32900 1 0.00107
33500 1 0.00107
33800 1 0.00107
34800 1 0.00107
35800 1 0.00107
36600 1 0.00107
36900 1 0.00107
36900 1 0.00107
37300 1 0.00107
38800 1 0.00107
39400 1 0.00107
39600 1 0.00107
43400 1 0.00107
44100 1 0.00107
44500 1 0.00107
46400 1 0.00107
46500 1 0.00107
49600 1 0.00107
51000 1 0.00107
51300 1 0.00107
51500 1 0.00107
51900 1 0.00107
52700 1 0.00107
52800 1 0.00107
53700 1 0.00107
55100 1 0.00107
57500 1 0.00107
57600 1 0.00107
58600 1 0.00107
58700 1 0.00107
58800 1 0.00107
59100 1 0.00107
59900 1 0.00107
61000 1 0.00107
62200 1 0.00107
62600 1 0.00107
63200 1 0.00107
63300 1 0.00107
63400 1 0.00107
63500 1 0.00107
65800 1 0.00107
67200 1 0.00107
67400 1 0.00107
68800 1 0.00107
69600 1 0.00107
70000 1 0.00107
70700 1 0.00107
71900 1 0.00107
72300 1 0.00107
72700 1 0.00107
73800 1 0.00107
75400 1 0.00107
78700 1 0.00107
79400 1 0.00107
80200 1 0.00107
81100 1 0.00107
81400 1 0.00107
82900 1 0.00107
83200 1 0.00107
84500 1 0.00107
84600 1 0.00107
90100 1 0.00107
97200 1 0.00107
1e+05 1 0.00107
107000 1 0.00107
108000 1 0.00107
109000 1 0.00107
119000 1 0.00107
120000 1 0.00107
124000 1 0.00107
129000 1 0.00107
134000 1 0.00107
134000 1 0.00107
136000 1 0.00107
148000 1 0.00107
152000 1 0.00107
152000 1 0.00107
154000 1 0.00107
161000 1 0.00107
163000 1 0.00107
167000 1 0.00107
167000 1 0.00107
168000 1 0.00107
172000 1 0.00107
173000 1 0.00107
174000 1 0.00107
179000 1 0.00107
183000 1 0.00107
185000 1 0.00107
189000 1 0.00107
190000 1 0.00107
193000 1 0.00107
2e+05 1 0.00107
203000 1 0.00107
206000 1 0.00107
211000 1 0.00107
216000 1 0.00107
216000 1 0.00107
222000 1 0.00107
223000 1 0.00107
224000 1 0.00107
226000 1 0.00107
227000 1 0.00107
229000 1 0.00107
233000 1 0.00107
236000 1 0.00107
244000 1 0.00107
246000 1 0.00107
253000 1 0.00107
255000 1 0.00107
255000 1 0.00107
256000 1 0.00107
259000 1 0.00107
265000 1 0.00107
271000 1 0.00107
276000 1 0.00107
276000 1 0.00107
280000 1 0.00107
282000 1 0.00107
290000 1 0.00107
291000 1 0.00107
291000 1 0.00107
299000 1 0.00107
303000 1 0.00107
313000 1 0.00107
314000 1 0.00107
318000 1 0.00107
320000 1 0.00107
320000 1 0.00107
336000 1 0.00107
336000 1 0.00107
339000 1 0.00107
340000 1 0.00107
341000 1 0.00107
344000 1 0.00107
345000 1 0.00107
346000 1 0.00107
348000 1 0.00107

CL158 ----> CL191

image

No. of shared pairs: :152

CL158 ----> CL687

image

No. of shared pairs: :19

CL158 ----> CL1346

image

No. of shared pairs: :10