Cluster no. 170

Go back to cluster table

Cluster is part of supercluster: 83

Cluster characteristics:

size 7853
size_real 7853
ecount 71569
supercluster 83
annotations_summary 0.17% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-RT
0.08% Class_I/LTR/Ty3_gypsy/chromovirus/Tekay:Ty3-GAG
0.03% Class_I/LTR/Ty3_gypsy/chromovirus/Tcn1:Ty3-RT
0.01% organelle/plastid
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/CRM:Ty3-INT
0.01% Class_I/LTR/Ty3_gypsy/chromovirus/Galadriel:Ty3-RT
0.01% Class_I/pararetrovirus:PARA-RT
pair_completeness 0.577541181197268
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.206681116919546
satellite_probability 2.07380620789848e-12
consensus None
TAREAN_annotation Other
orientation_score 0.999902251019382

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
plastid plastid 1 0.00013
pararetrovirus PARA-RT pararetrovirus PARA-RT 1 0.00013
Tekay Ty3-GAG Tekay Ty3-GAG 6 0.00076
CRM Ty3-INT CRM Ty3-INT 1 0.00013
CRM Ty3-RT CRM Ty3-RT 13 0.00166
Galadriel Ty3-RT Galadriel Ty3-RT 1 0.00013
Tcn1 Ty3-RT Tcn1 Ty3-RT 2 0.00025

clusters with similarity:

Cluster Number of similarity hits
38 9
118 9
207 9
17 8
14 1
94 1
98 1
115 1
162 1
172 1
273 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
118 46 0.0251
162 21 0.00954
207 14 0.0107
17 12 0.00179
172 11 0.00501
413 8 0.00708
1640 8 0.00753
14 7 0.00162
274 7 0.00619
639 7 0.00639
38 6 0.00271
970 6 0.00562
1060 6 0.00559
1740 6 0.00566
2 5 0.000769
7 5 0.000915
15 5 0.00149
47 5 0.00144
899 5 0.00473
7670 5 0.00474
3 4 0.000872
9 4 0.00111
24 4 0.000993
85 4 0.00171
90 4 0.00118
98 4 0.00209
128 4 0.0023
213 4 0.00189
243 4 0.00244
256 4 0.00311
273 4 0.0027
1440 4 0.00378
1580 4 0.00379
2030 4 0.00378
6080 4 0.00378
12700 4 0.0038
18500 4 0.00379
19500 4 0.0038
25100 4 0.0038
12 3 0.000599
13 3 0.00122
20 3 0.000683
22 3 0.000813
25 3 0.00106
37 3 0.000736
56 3 0.00236
65 3 0.0013
113 3 0.0013
123 3 0.00146
148 3 0.00145
177 3 0.00202
189 3 0.0015
195 3 0.00212
321 3 0.00269
656 3 0.00276
730 3 0.00278
1120 3 0.00284
1800 3 0.00283
2630 3 0.00284
4230 3 0.00284
4320 3 0.00284
6110 3 0.00284
7620 3 0.00284
13300 3 0.00285
15200 3 0.00284
21700 3 0.00285
25800 3 0.00285
32100 3 0.00285
67700 3 0.00285
75500 3 0.00285
81900 3 0.00285
1 2 0.000447
4 2 0.000456
6 2 0.000421
29 2 0.000715
30 2 0.000438
35 2 0.000477
51 2 0.000521
54 2 0.000992
62 2 0.000547
66 2 0.000528
74 2 0.000813
81 2 0.000619
93 2 0.00111
96 2 0.00099
99 2 0.00117
100 2 0.00102
102 2 6e-04
122 2 0.000894
127 2 0.000903
135 2 0.001
139 2 0.000941
149 2 0.00117
178 2 0.00132
183 2 0.00111
186 2 0.000869
196 2 0.000958
239 2 0.00148
250 2 0.00166
386 2 0.00183
659 2 0.00185
760 2 0.00187
1720 2 0.00189
2200 2 0.00189
2690 2 0.00189
2900 2 0.00189
3920 2 0.00189
5370 2 0.00189
5540 2 0.00189
8280 2 0.0019
9050 2 0.0019
9150 2 0.0019
11800 2 0.0019
11900 2 0.0019
12700 2 0.0019
14000 2 0.0019
15600 2 0.0019
17800 2 0.0019
23400 2 0.0019
24500 2 0.0019
33700 2 0.0019
34500 2 0.0019
35200 2 0.0019
37700 2 0.0019
40400 2 0.0019
68700 2 0.0019
72000 2 0.0019
77200 2 0.0019
83200 2 0.0019
94900 2 0.0019
105000 2 0.0019
118000 2 0.0019
122000 2 0.0019
124000 2 0.0019
128000 2 0.0019
156000 2 0.0019
163000 2 0.0019
172000 2 0.0019
176000 2 0.0019
187000 2 0.0019
189000 2 0.0019
2e+05 2 0.0019
212000 2 0.0019
240000 2 0.0019
242000 2 0.0019
243000 2 0.0019
249000 2 0.0019
254000 2 0.0019
260000 2 0.0019
264000 2 0.0019
268000 2 0.0019
283000 2 0.0019
290000 2 0.0019
292000 2 0.0019
296000 2 0.0019
301000 2 0.0019
316000 2 0.0019
330000 2 0.0019
5 1 0.000389
8 1 0.000386
10 1 0.00042
11 1 0.000222
16 1 0.000285
18 1 0.000355
19 1 0.000348
23 1 0.000301
26 1 0.000327
33 1 0.000431
36 1 0.000393
40 1 0.000221
42 1 0.000358
43 1 0.00028
45 1 0.000275
46 1 0.000389
49 1 0.000372
52 1 0.000353
58 1 0.000539
59 1 0.000475
63 1 0.000252
64 1 0.000525
67 1 0.000318
68 1 0.000407
71 1 0.000308
72 1 0.000438
75 1 0.000253
77 1 0.00044
80 1 0.000424
82 1 0.000499
84 1 0.000391
92 1 0.000607
95 1 0.000506
104 1 0.000539
105 1 0.000405
109 1 0.000579
114 1 0.000599
115 1 0.000362
116 1 0.000327
117 1 0.000455
124 1 0.00052
125 1 0.000561
126 1 0.000463
129 1 0.000614
130 1 0.000328
131 1 0.000764
133 1 0.000267
143 1 0.000451
151 1 0.000521
153 1 0.000431
154 1 0.000631
156 1 0.000534
158 1 0.000503
163 1 0.000433
165 1 0.000452
167 1 0.000423
175 1 0.000615
179 1 0.00061
181 1 0.00056
182 1 0.000549
185 1 0.000547
187 1 0.000599
191 1 0.000507
197 1 0.000513
198 1 0.000688
199 1 0.00076
200 1 0.000532
203 1 0.000628
204 1 0.000736
214 1 0.000734
215 1 0.000694
217 1 0.000642
218 1 0.000796
223 1 0.000726
229 1 0.000603
232 1 0.000694
235 1 0.000595
238 1 0.00075
247 1 0.000649
255 1 0.000672
280 1 0.000807
292 1 0.00077
295 1 0.000822
298 1 0.000899
349 1 0.000878
355 1 0.00089
363 1 0.000926
370 1 0.000913
464 1 0.000916
467 1 0.000899
587 1 0.000949
667 1 0.000939
685 1 0.000923
1160 1 0.000944
1430 1 0.000942
1580 1 0.000945
1670 1 0.000939
2000 1 0.000945
2320 1 0.000947
2500 1 0.000945
2840 1 0.000947
2950 1 0.000948
3260 1 0.000946
4020 1 0.000947
4250 1 0.000946
4280 1 0.000945
4570 1 0.000949
5330 1 0.000948
6320 1 0.000948
6640 1 0.000948
7200 1 0.000947
7520 1 0.000947
7550 1 0.000948
8490 1 0.000948
9110 1 0.000947
9430 1 0.000947
9880 1 0.000948
9960 1 0.000949
10500 1 0.000949
10800 1 0.000949
11200 1 0.000949
11600 1 0.000947
11900 1 0.000949
12200 1 0.000948
12200 1 0.000947
13500 1 0.000948
15100 1 0.00095
15500 1 0.000951
16700 1 0.000948
17900 1 0.000949
18800 1 0.000948
20400 1 0.00095
20400 1 0.000949
20800 1 0.000948
21100 1 0.00095
21200 1 0.00095
22100 1 0.00095
22700 1 0.00095
22700 1 0.00095
23100 1 0.00095
24000 1 0.000951
27100 1 0.000951
27700 1 0.00095
27800 1 0.000949
28700 1 0.00095
29800 1 0.00095
31300 1 0.00095
32100 1 0.000949
32600 1 0.00095
34000 1 0.000949
34600 1 0.000949
35000 1 0.00095
35300 1 0.00095
37000 1 0.00095
37400 1 0.00095
37900 1 0.000949
38000 1 0.00095
38100 1 0.00095
38600 1 0.00095
39800 1 0.00095
45300 1 0.00095
45300 1 0.000951
45600 1 0.000951
46800 1 0.000951
47300 1 0.00095
48100 1 0.00095
48300 1 0.00095
51100 1 0.00095
51600 1 0.00095
51600 1 0.000951
51900 1 0.000951
52000 1 0.00095
52400 1 0.000951
54100 1 0.00095
54300 1 0.000951
54500 1 0.000951
55400 1 0.00095
56000 1 0.000951
56500 1 0.00095
59900 1 0.00095
60200 1 0.00095
60400 1 0.00095
64200 1 0.00095
65200 1 0.00095
65400 1 0.000951
65700 1 0.00095
66700 1 0.00095
67400 1 0.00095
67700 1 0.000951
68000 1 0.000951
69100 1 0.00095
69100 1 0.00095
69200 1 0.00095
69700 1 0.000951
69800 1 0.00095
71500 1 0.000951
72000 1 0.000951
72200 1 0.00095
73700 1 0.00095
74100 1 0.000951
76700 1 0.00095
76700 1 0.00095
77900 1 0.000951
78200 1 0.000951
78800 1 0.00095
79200 1 0.000951
80600 1 0.000951
80900 1 0.000951
82100 1 0.00095
82200 1 0.000951
83200 1 0.000951
85500 1 0.00095
85500 1 0.00095
86800 1 0.00095
87800 1 0.00095
91400 1 0.00095
94800 1 0.00095
99300 1 0.00095
101000 1 0.00095
101000 1 0.00095
103000 1 0.00095
108000 1 0.00095
109000 1 0.00095
110000 1 0.00095
111000 1 0.00095
112000 1 0.00095
115000 1 0.00095
115000 1 0.00095
116000 1 0.00095
120000 1 0.00095
123000 1 0.00095
125000 1 0.00095
132000 1 0.00095
134000 1 0.00095
136000 1 0.00095
137000 1 0.00095
141000 1 0.00095
144000 1 0.00095
144000 1 0.00095
146000 1 0.00095
148000 1 0.00095
149000 1 0.00095
152000 1 0.00095
154000 1 0.00095
154000 1 0.00095
155000 1 0.00095
156000 1 0.00095
158000 1 0.00095
159000 1 0.00095
160000 1 0.00095
164000 1 0.00095
168000 1 0.00095
172000 1 0.00095
173000 1 0.00095
174000 1 0.00095
175000 1 0.00095
181000 1 0.00095
187000 1 0.00095
195000 1 0.00095
195000 1 0.00095
196000 1 0.00095
196000 1 0.00095
199000 1 0.00095
199000 1 0.00095
203000 1 0.00095
204000 1 0.00095
211000 1 0.00095
212000 1 0.00095
215000 1 0.00095
216000 1 0.00095
217000 1 0.00095
218000 1 0.00095
220000 1 0.00095
223000 1 0.00095
230000 1 0.00095
234000 1 0.00095
234000 1 0.00095
236000 1 0.00095
243000 1 0.00095
244000 1 0.00095
245000 1 0.00095
246000 1 0.00095
247000 1 0.00095
249000 1 0.00095
251000 1 0.00095
253000 1 0.00095
257000 1 0.00095
259000 1 0.00095
267000 1 0.00095
270000 1 0.00095
280000 1 0.00095
281000 1 0.00095
282000 1 0.00095
282000 1 0.00095
285000 1 0.00095
287000 1 0.00095
288000 1 0.00095
297000 1 0.00095
298000 1 0.00095
3e+05 1 0.00095
301000 1 0.00095
302000 1 0.00095
304000 1 0.00095
310000 1 0.00095
312000 1 0.00095
314000 1 0.00095
317000 1 0.00095
319000 1 0.00095
320000 1 0.00095
326000 1 0.00095
329000 1 0.00095
330000 1 0.00095
340000 1 0.00095
350000 1 0.00095
350000 1 0.00095

CL170 ----> CL118

image

No. of shared pairs: :46

CL170 ----> CL162

image

No. of shared pairs: :21

CL170 ----> CL207

image

No. of shared pairs: :14

CL170 ----> CL17

image

No. of shared pairs: :12

CL170 ----> CL172

image

No. of shared pairs: :11