Cluster no. 237

Go back to cluster table

Cluster is part of supercluster: 133

Cluster characteristics:

size 3256
size_real 3256
ecount 13254
supercluster 133
annotations_summary 21.25% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatII:Ty3-GAG
0.25% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatV:Ty3-GAG
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIII:Ty3-GAG
0.03% Class_I/LTR/Ty3_gypsy/non-chromovirus/OTA/Ogre_Tat/TatIV_Ogre:Ty3-GAG
pair_completeness 0.676622039134912
pbs_score None
TR_score None
TR_monomer_length None
loop_index 0.000307125307125307
satellite_probability 2.29499556110385e-22
consensus None
TAREAN_annotation Other
orientation_score 1

protein domains:

protein domains:


Reads annotation summary

  cl_string domain Freq proportion
TatII Ty3-GAG TatII Ty3-GAG 692 0.21253
TatIII Ty3-GAG TatIII Ty3-GAG 1 0.00031
TatIV_Ogre Ty3-GAG TatIV_Ogre Ty3-GAG 1 0.00031
TatV Ty3-GAG TatV Ty3-GAG 8 0.00246

clusters with similarity:

Cluster Number of similarity hits
60 19
9 14
70 3
31 2
15 1
30 1
97 1

clusters connected through mates:

Cluster Number of shared
read pairs
k
9 93 0.0324
60 92 0.0683
70 19 0.0166
15 7 0.00268
13000 6 0.0189
5510 5 0.0157
7080 5 0.0157
3 3 0.000779
5000 3 0.00933
7070 3 0.0094
1 2 0.000535
4 2 0.000549
6 2 0.000499
17 2 0.000336
28 2 0.00118
31 2 0.000384
37 2 0.000599
50 2 0.00106
56 2 0.00373
80 2 0.00123
84 2 0.0011
97 2 0.00109
126 2 0.00141
163 2 0.00127
182 2 0.00185
19300 2 0.00635
27600 2 0.00634
29600 2 0.00633
30400 2 0.00635
38800 2 0.00635
46200 2 0.00634
48800 2 0.00634
59200 2 0.00634
82600 2 0.00634
91100 2 0.00635
109000 2 0.00635
119000 2 0.00635
143000 2 0.00635
178000 2 0.00635
217000 2 0.00635
240000 2 0.00635
324000 2 0.00635
8 1 0.00054
14 1 0.00028
16 1 0.00036
23 1 0.000387
26 1 0.000431
29 1 0.000485
30 1 0.000261
35 1 0.00029
39 1 0.000585
40 1 0.000265
42 1 0.000486
47 1 0.000367
51 1 0.000322
63 1 0.00031
64 1 0.000857
65 1 0.00064
67 1 0.000416
74 1 0.00058
83 1 0.000682
87 1 0.00063
92 1 0.0011
96 1 0.00078
112 1 0.00104
115 1 0.000494
116 1 0.000431
117 1 0.000685
131 1 0.00175
132 1 0.000957
135 1 0.000796
139 1 0.00072
142 1 0.000894
156 1 0.000882
162 1 0.000683
164 1 0.00191
168 1 0.000693
181 1 0.000955
188 1 0.00238
194 1 0.00204
201 1 0.00241
208 1 0.00142
211 1 0.00123
220 1 0.00143
223 1 0.00156
236 1 0.00274
241 1 0.00169
245 1 0.0011
248 1 0.00192
302 1 0.00238
321 1 0.00264
449 1 0.0028
1180 1 0.00308
2900 1 0.00308
3500 1 0.00313
6020 1 0.00315
14000 1 0.00315
15800 1 0.00316
22900 1 0.00317
23600 1 0.00318
25500 1 0.00317
36800 1 0.00317
37700 1 0.00316
38000 1 0.00316
44000 1 0.00316
44300 1 0.00316
62800 1 0.00317
68700 1 0.00318
79900 1 0.00317
83400 1 0.00317
92800 1 0.00317
111000 1 0.00317
127000 1 0.00317
132000 1 0.00317
157000 1 0.00317
178000 1 0.00317
207000 1 0.00317
216000 1 0.00317
222000 1 0.00317
246000 1 0.00317
248000 1 0.00317
251000 1 0.00317
274000 1 0.00317
317000 1 0.00317

CL237 ----> CL9

image

No. of shared pairs: :93

CL237 ----> CL60

image

No. of shared pairs: :92

CL237 ----> CL70

image

No. of shared pairs: :19