| size | 675 |
| size_real | 675 |
| ecount | 2421 |
| supercluster | 210 |
| annotations_summary | |
| pair_completeness | 0.67910447761194 |
| pbs_score | None |
| TR_score | None |
| TR_monomer_length | None |
| loop_index | 0.04 |
| satellite_probability | 1.06701268563827e-19 |
| consensus | None |
| TAREAN_annotation | Other |
| orientation_score | 1 |
No protein domains detected
protein domains:
No similarity hits to repeat databases found
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|